Property List

Total pages: <Page 2896 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 C 69 16 Greyswood Avenue M8 9BB E14000571 House Rented (private) Very Poor Details
2 C 71 14 Greyfriars Road M22 1UX E14001059 House Rented (social) Average Details
3 C 74 29 Fouracres Road M23 1FG E14001059 House Rented (social) Very Good Details
4 D 59 155 Woodhouse Lane M22 9WN E14001059 House Rented (social) Average Details
5 C 71 64 Brookcot Road M23 1DU E14001059 House Rented (social) Average Details
6 C 77 25 Stubbins Close M23 9QD E14001059 Flat Rented (social) Good Details
7 C 75 7 Thornsgreen Road M22 1GB E14001059 Flat Rented (social) Average Details
8 D 56 24 Sunny Brow Road M18 7AE E14000808 House Rented (private) Very Poor Details
9 C 74 110 Greenbrow Road M23 2ET E14001059 House Rented (social) Very Good Details
10 D 68 62 Elysian Street Openshaw M11 2GJ E14000807 House Rented (social) Very Poor Details
11 C 77 10 Gerry Wheale Square M14 4UY E14000807 House Rented (social) Good Details
12 C 71 9 Brinkshaw Avenue M22 5FE E14001059 House Rented (social) Average Details
13 C 74 Middle Floor 45 Windsor Road Levenshulme M19 2FA E14000808 Flat Owner-occupied Very Poor Details
14 C 73 2 Bleasdale Road M22 1RU E14001059 House Rented (social) Average Details
15 C 69 6 Ravenscar Crescent M22 0JB E14001059 House Rented (social) Average Details
16 C 71 15 Newhey Avenue M22 8LP E14001059 House Rented (social) Average Details
17 C 69 64 Rodborough Road M23 2TP E14001059 Bungalow Rented (social) Average Details
18 D 57 7 Felton Avenue M22 9PR E14001059 House Rented (social) Average Details
19 C 80 76 Leegrange Road M9 4FA E14000571 Flat Owner-occupied Good Details
20 C 69 7 West Grove M13 0AY E14000807 House Rented (social) Very Poor Details
21 C 72 103 Nesfield Road M23 0HS E14001059 Flat Rented (social) Poor Details
22 D 58 51 Moor Lane M23 0LY E14001059 House Rented (social) Average Details
23 C 73 14 Bleasdale Road M22 1RU E14001059 House Rented (social) Average Details
24 C 75 Flat 52 Bagnall Court Greenway M22 4LT E14001059 Flat Rented (social) Average Details
25 C 75 1 Melvin Avenue M22 9US E14001059 Flat Rented (social) Average Details
26 C 73 48 Leominster Drive M22 5DH E14001059 Flat Rented (social) Average Details
27 C 71 5 Peartree Walk M22 9QW E14001059 House Rented (social) Average Details
28 D 63 30 Barnwood Road M23 2ZB E14001059 House Rented (social) Poor Details
29 C 71 63 Caythorpe Street M14 4UE E14000807 House Rented (social) Good Details
30 C 74 2 Ossington Walk M23 0HA E14001059 Flat Rented (social) Average Details
31 C 71 36 Woodbridge Grove M23 0NL E14001059 House Rented (social) Average Details
32 C 74 16 Rath Walk M40 1LA E14000807 House Rented (private) Average Details
33 D 67 34 Mullacre Road M22 8DE E14001059 House Rented (social) Average Details
34 C 70 13 Broadoak Avenue M22 8LU E14001059 Flat Rented (social) Average Details
35 B 81 Flat 14 2 Mangle Street M1 2DU E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
36 D 59 50 Carrick Gardens M22 9XF E14001059 House Rented (social) Average Details
37 D 63 5 Rothermere Walk M23 9BF E14001059 House Rented (social) Average Details
38 D 59 69 Gladeside Road M22 9QY E14001059 House Rented (social) Average Details
39 C 74 48 Garthorp Road M23 0AP E14001059 House Rented (social) Good Details
40 D 57 Flat 2 9 Oak Avenue M21 8BB E14000809 Flat Rented (private) Very Poor Details
41 C 79 Flat 1518 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
42 C 75 6 Kingsholme Road M22 1AN E14001059 Flat Rented (social) Average Details
43 D 67 14 Chard Drive M22 1WG E14001059 House Rented (social) Average Details
44 D 60 34 Briardene Gardens M22 9UN E14001059 House Rented (social) Poor Details
45 D 68 Flat 86 Birch Tree Court Rowlandsway M22 5RZ E14001059 Flat Rented (social) Very Poor Details
46 C 72 74 Oakmoor Road M23 1NH E14001059 Flat Rented (social) Average Details
47 B 86 Flat 1001 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
48 D 64 89 Benchill Road M22 8EN E14001059 House Rented (social) Average Details
49 C 73 2 Poynings Drive M22 1WF E14001059 Flat Rented (social) Average Details
50 C 71 42 Rippleton Road M22 9UW E14001059 House Rented (social) Average Details
51 D 68 13 Sandyshot Walk M22 5AQ E14001059 Flat Rented (social) Average Details
52 C 70 Flat 1 20a Wilbraham Road M14 6DZ E14000808 Flat Owner-occupied Good Details
53 B 83 39 Greyhound Avenue M18 7DQ E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
54 C 71 50 Rawpool Gardens M23 1BW E14001059 House Rented (social) Average Details
55 D 65 1 Derry Avenue M22 9UB E14001059 House Rented (social) Average Details
56 B 84 Flat 1805 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
57 C 75 2 Liffey Avenue M22 9UZ E14001059 Flat Rented (social) Average Details
58 C 79 Apartment 409 Timber Wharf 32 Worsley Street M15 4NY E14000807 Flat Rented (private) Good Details
59 D 58 19 Chatfield Road M21 8UR E14000809 House Owner-occupied Very Poor Details
60 C 77 97 Shillingford Road M18 7TN E14000808 House Owner-occupied Good Details
61 C 72 127 Longley Lane M22 4HX E14001059 House Rented (social) Average Details
62 C 76 Apartment 58 4 Houseman Crescent M20 2JY E14000809 Flat Rented (private) Good Details
63 D 65 6 Winterdyne Street M9 5PQ E14000571 House Owner-occupied Very Poor Details
64 C 72 15 Kingsholme Road M22 1AN E14001059 House Rented (social) Average Details
65 D 65 3 Pitfield Gardens M23 1EA E14001059 House Rented (social) Average Details
66 D 63 48 Sale Road M23 0DE E14001059 House Rented (social) Average Details
67 C 72 16 Pentwyn Grove M23 1BU E14001059 House Rented (social) Average Details
68 B 84 Apartment 6 22 Lakeside Rise M9 8QE E14000571 Flat Rented (private) Good Details
69 C 77 Flat 26 Oscar House 1 Cleworth Street M15 4YX E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
70 B 84 8 Tunstall Street Openshaw M11 1QE E14000807 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
71 C 74 2 Games Walk M22 1SN E14001059 Flat Rented (social) Average Details
72 C 71 22 Lilmore Avenue M40 1EY E14000807 House Rented (private) Average Details
73 C 79 Flat 57 Edwards Court Rowlandsway M22 5SF E14001059 Flat Rented (social) Very Poor Details
74 D 61 36 Solway Road M22 9XU E14001059 House Rented (social) Poor Details
75 C 71 284 Greenbrow Road M23 2UF E14001059 Flat Rented (social) Average Details
76 C 72 15 Bulford Avenue M22 1UU E14001059 House Rented (social) Average Details
77 D 62 23 Yewtree Lane M22 4DX E14001059 House Owner-occupied Poor Details
78 C 73 150 Old Road M9 8BR E14000571 House Owner-occupied Very Poor Details
79 D 59 399 Wythenshawe Road M23 9AZ E14001059 Flat Rented (social) Good Details
80 E 54 Flat 113 Century Buildings 14 St. Marys Parsonage M3 2DE E14000807 Flat Rented (private) Good Details
81 B 85 Flat 114 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
82 C 73 1 Henfield Walk M22 9QF E14001059 Flat Rented (social) Good Details
83 C 69 68 Painswick Road M22 1GQ E14001059 Flat Rented (social) Poor Details
84 C 74 902 The Hacienda 11-15 Whitworth Street West M1 5DD E14000807 Flat Owner-occupied Good Details
85 D 66 55 Panfield Road M22 9WL E14001059 House Rented (social) Average Details
86 C 72 9 Croftlands Road M22 9YE E14001059 House Rented (social) Average Details
87 D 66 7 Mossdale Road M23 0NQ E14001059 House Rented (social) Average Details
88 D 67 55 Oldwood Road M23 2YD E14001059 House Rented (social) Average Details
89 D 65 69 Lyndene Road M22 4QA E14001059 House Rented (social) Average Details
90 C 72 13 Twigworth Road M22 1BH E14001059 House Rented (social) Average Details
91 D 59 14 Poundswick Lane M22 9TD E14001059 House Rented (social) Average Details
92 C 79 Flat 615 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
93 B 84 1 Tunstall Street Openshaw M11 1QE E14000807 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
94 D 58 38 Melbourne Street M9 4EH E14000571 House Owner-occupied Poor Details
95 C 69 74 Newall Road M23 2UB E14001059 House Rented (social) Average Details
96 B 86 Flat 1414 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
97 D 68 2 Bolam Close M23 0AW E14001059 Flat Rented (social) Average Details
98 C 71 65 Peel Hall Road M22 5DW E14001059 Flat Rented (social) Average Details
99 C 69 Flat 1 Balmoral Court Beadham Drive M9 0GS E14000571 Flat Rented (social) Average Details
100 C 71 3 Hassall Avenue M20 1PG E14000809 House Owner-occupied Good Details