Property List

Total pages: <Page 2893 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 C 71 Flat 41 Sherdley Court Sherdley Road M8 4GP E14000571 House Rented (social) Good Details
2 B 85 Flat 1119 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
3 D 68 45 Moorcroft Road M23 0NP E14001059 Flat Rented (social) Poor Details
4 D 57 5 Ashlyn Grove M14 6YG E14000809 House Rented (social) Poor Details
5 D 55 122 Ivygreen Road M21 9FX E14000809 House Rented (private) Poor Details
6 D 60 3 Winslow Street M11 2AY E14000807 House Rented (private) Poor Details
7 C 75 71 Signal Drive M40 8NN E14000571 House Owner-occupied Good Details
8 D 67 5 Moat Avenue M22 9HT E14001059 House Rented (social) Average Details
9 C 74 59 Thornsgreen Road M22 1QH E14001059 Flat Rented (social) Average Details
10 C 72 244 Sale Road M23 0EQ E14001059 House Rented (social) Average Details
11 C 78 31 Hazelhurst Walk M23 0HU E14001059 Flat Rented (social) Very Good Details
12 C 74 10 Brookcroft Avenue M22 8EA E14001059 Flat Rented (social) Average Details
13 C 77 6 Warnford Close M40 1PT E14000807 Flat Rented (social) Good Details
14 B 81 Flat 1220 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
15 C 78 214 Queens Road M40 8JW E14000571 House Rented (private) Very Good Details
16 C 72 2 Mottershead Road M22 9QJ E14001059 Flat Rented (social) Average Details
17 E 51 Flat 1 4 Mayfield Road M16 8FT E14000808 Flat Rented (private) Very Poor Details
18 C 70 25 Kenworthy Lane M22 4FJ E14001059 House Rented (social) Average Details
19 E 45 8 Gwendor Avenue M8 4LE E14000571 House Owner-occupied Poor Details
20 C 71 11a Mossdale Road M23 0NQ E14001059 House Rented (social) Average Details
21 B 84 Flat 1305 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
22 C 72 85 Cowesby Street M14 4UP E14000807 House Rented (social) Good Details
23 C 73 16 Bordley Walk M23 0AR E14001059 House Rented (social) Poor Details
24 B 82 83 Portway M22 1XB E14001059 Bungalow Rented (social) Average Details
25 B 82 5 Morley House 50a Bronington Close M22 4YG E14001059 Flat Rented (private) Good Details
26 C 77 6 Mendip Avenue M22 9YA E14001059 Flat Rented (social) Average Details
27 C 73 13a Calve Croft Road M22 5HA E14001059 Flat Rented (social) Poor Details
28 D 66 6 Gorsey Road M22 9JL E14001059 House Rented (social) Average Details
29 C 69 5 Sedbury Close M23 0JW E14001059 House Rented (social) Average Details
30 D 68 48 Foxlair Road M22 9RJ E14001059 House Rented (social) Average Details
31 B 81 Flat 1312 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
32 D 68 8 Brading Walk M22 0LN E14001059 Flat Rented (social) Poor Details
33 B 84 Flat 705 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
34 C 75 10 John Foran Close M40 2EX E14000807 House Rented (social) Good Details
35 C 71 75 Moat Road M22 9PD E14001059 House Rented (social) Average Details
36 C 80 58a Lauderdale Crescent M13 9DP E14000807 House Owner-occupied Very Good Details
37 C 71 421 Greenwood Road M22 9RB E14001059 Flat Rented (social) Average Details
38 D 62 20 Braintree Road M22 0HH E14001059 House Rented (social) Poor Details
39 D 68 1 Staithes Road M22 0HA E14001059 Flat Rented (social) Average Details
40 C 77 Flat 1109 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
41 D 64 52 Baxter Gardens M23 1BJ E14001059 House Rented (social) Average Details
42 B 85 Flat 120 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
43 C 72 1 Belford Walk M23 1WH E14001059 Flat Rented (social) Average Details
44 C 70 2 Kintyre Close M11 4RE E14000807 Bungalow Owner-occupied Good Details
45 C 72 30 Solway Road M22 9XU E14001059 House Rented (social) Average Details
46 C 71 26 Wendon Road M23 1PU E14001059 Flat Rented (social) Very Poor Details
47 C 71 9 Mendip Avenue M22 9YA E14001059 Flat Rented (social) Average Details
48 C 75 93 Hollyhedge Road M22 8LR E14001059 Flat Rented (social) Average Details
49 D 66 4 Benchill Drive M22 8FH E14001059 House Rented (social) Average Details
50 C 69 109 Seymour Road South M11 4PS E14000807 House Owner-occupied Average Details
51 C 75 15 Hindsford Close M23 9QJ E14001059 House Rented (social) Good Details
52 C 72 18 School Lane M20 6RG E14000809 House Owner-occupied Poor Details
53 D 68 123 Peel Hall Road M22 5HP E14001059 Flat Rented (social) Average Details
54 C 69 8 Johannesburg Gardens M23 2RT E14001059 Bungalow Rented (social) Average Details
55 C 79 9 Askern Avenue M22 9LG E14001059 Bungalow Rented (social) Good Details
56 C 75 12 Chidwall Road M22 1GU E14001059 House Rented (social) Good Details
57 C 75 30 Cotefield Road M22 1UG E14001059 House Rented (social) Good Details
58 D 56 38 Hall Lane M23 1AG E14001059 House Rented (social) Average Details
59 C 72 24 Welbury Road M23 0JN E14001059 House Rented (social) Average Details
60 D 64 28 Longhey Road M22 8UB E14001059 House Rented (social) Average Details
61 C 80 Flat 17 Brooklyn Court Wilmslow Road M20 3NB E14000809 Flat Rented (private) Good Details
62 D 66 8 Foxlair Road M22 9RN E14001059 House Rented (social) Average Details
63 D 68 4 Cadnam Drive M22 5AT E14001059 House Rented (social) Average Details
64 C 75 22 Briardene Gardens M22 9UN E14001059 Flat Rented (social) Average Details
65 D 68 34 Ardenfield Drive M22 5DA E14001059 House Rented (social) Average Details
66 C 75 3 Cutgate Close M23 9QH E14001059 House Rented (social) Good Details
67 D 68 27 Bleak Hey Road M22 5FS E14001059 House Rented (social) Average Details
68 C 70 54 Haveley Road M22 8ET E14001059 House Rented (social) Average Details
69 C 70 7 Carrswood Road M23 9HX E14001059 House Rented (social) Average Details
70 E 42 13 Lindwall Close M23 0EF E14001059 House Rented (social) Average Details
71 D 60 3 Peveril Crescent M21 9WR E14000809 House Owner-occupied Average Details
72 C 71 11 Longwood Road M22 5FW E14001059 House Rented (social) Average Details
73 C 72 17 Hannet Road M22 0DE E14001059 House Rented (social) Average Details
74 C 73 Flat 5 16 Larch Gardens M8 8BJ E14000571 Flat Rented (private) Good Details
75 C 79 Flat 46 Edwards Court Rowlandsway M22 5SF E14001059 Flat Rented (social) Very Poor Details
76 C 72 10 Newhey Road M22 8LJ E14001059 House Rented (social) Average Details
77 C 73 23 Sandyshot Walk M22 5AQ E14001059 Flat Rented (social) Average Details
78 C 70 25 Oldwood Road M23 2ZD E14001059 House Rented (social) Average Details
79 C 73 Flat 1916 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
80 D 68 18 Baycroft Grove M23 0NW E14001059 House Rented (social) Average Details
81 B 84 Flat 111 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
82 E 48 Flat 4 Marvic Court Birch Hall Lane M13 0XE E14000808 Flat Rented (private) Poor Details
83 D 64 63 Lyndene Road M22 4QA E14001059 House Rented (social) Average Details
84 C 70 Flat 55 Moorcot Court Bideford Drive M23 0QW E14001059 Flat Rented (social) Poor Details
85 D 63 20 Studland Road M22 5AH E14001059 Flat Rented (social) Average Details
86 C 72 162 Lawton Moor Road M23 0PP E14001059 Flat Rented (social) Average Details
87 B 83 47 Greyhound Avenue M18 7DQ E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
88 C 70 51 Leominster Drive M22 5DF E14001059 House Rented (social) Average Details
89 D 66 114a Barlow Road Levenshulme M19 3EF E14000808 Flat Rented (private) Poor Details
90 C 70 60 Rodborough Road M23 2TP E14001059 Bungalow Rented (social) Average Details
91 D 64 161 Oswald Road Chorlton Cum Hardy M21 9AZ E14000809 House Rented (private) Very Poor Details
92 C 78 144a Lawnhurst Avenue M23 9RQ E14001059 House Owner-occupied Good Details
93 D 57 14 Byfield Road M22 9PH E14001059 House Rented (social) Average Details
94 C 74 10 Aldfield Road M23 0AL E14001059 Flat Rented (social) Average Details
95 C 75 6 Lathbury Road M9 5GN E14000571 Flat Rented (social) Good Details
96 D 56 Flat 2 60 Ashley Lane M9 4WT E14000571 Flat Rented (private) Poor Details
97 B 86 Flat 601 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
98 B 84 Flat 1523 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
99 D 65 23 Alders Road M22 8FQ E14001059 House Rented (social) Very Poor Details
100 B 84 Flat 1311 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details