Property List

Total pages: <Page 2889 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 C 72 9 Colshaw Road M23 2QN E14001059 House Rented (social) Good Details
2 D 65 4 Hucklow Avenue M23 2YX E14001059 House Rented (social) Average Details
3 C 71 72 Sandown Street M18 8SA E14000808 House Owner-occupied Good Details
4 C 71 61 Greenbrow Road M23 2FT E14001059 House Rented (social) Good Details
5 C 77 Flat 2209 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
6 B 84 50 Greyhound Avenue M18 7DQ E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
7 E 45 68 Church Lane M9 5UQ E14000571 House Owner-occupied Very Poor Details
8 C 77 Flat 509 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
9 D 66 21 Lloyd Street South M14 7HS E14000807 House Rented (social) Very Poor Details
10 B 87 19 Nicholas Owen Close M11 2DR E14000807 Flat Rented (social) Good Details
11 D 67 38 Greenpark Road M22 4DR E14001059 House Rented (social) Average Details
12 C 76 Flat 46 West View Court West View Road M22 4LG E14001059 Flat Rented (social) Average Details
13 D 67 79 Hollyhedge Road M22 8LR E14001059 House Rented (social) Average Details
14 B 85 12 Willowbrook Gardens 41 Gladeside Road Wythenshawe M22 9BN E14001059 Bungalow Rented (social) Good Details
15 D 67 12 Belsay Drive M23 2ZJ E14001059 House Rented (social) Average Details
16 C 74 Apartment 9 Junction Works M1 2DF E14000807 Flat Rented (private) Good Details
17 C 70 211 Woodhouse Lane M22 9TE E14001059 Flat Rented (social) Average Details
18 D 56 104 Gladeside Road M22 9GT E14001059 House Rented (social) Average Details
19 D 67 10 Bucklow Drive M22 4NB E14001059 House Rented (social) Average Details
20 C 74 5 Bordley Walk M23 0AG E14001059 House Rented (social) Good Details
21 B 81 Flat 408 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
22 C 71 3 Bowland Road M23 1JP E14001059 House Rented (social) Average Details
23 D 55 37 Constable Street M18 8GD E14000808 House Owner-occupied Poor Details
24 B 85 Flat 414 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
25 D 62 56 Gordon Street Abbey Hey M18 8SL E14000808 House Owner-occupied Poor Details
26 C 75 23 Ninfield Road M23 2ZG E14001059 House Rented (social) Good Details
27 C 71 11 Ivy Street M40 9LN E14000807 House Rented (social) Average Details
28 C 72 15 Ramsgill Close M23 0AU E14001059 House Rented (social) Good Details
29 C 71 93 Moor Lane M23 0LY E14001059 House Rented (social) Average Details
30 D 67 23 Whitehouse Avenue M8 4LA E14000571 House Owner-occupied Average Details
31 D 67 19 Hollyhey Drive M23 0DX E14001059 House Rented (social) Average Details
32 D 68 50 Foxlair Road M22 9RJ E14001059 House Rented (social) Average Details
33 C 70 3 Sedbury Close M23 0JW E14001059 House Rented (social) Average Details
34 C 72 140 Portway M22 1SF E14001059 House Rented (social) Average Details
35 D 68 19 Rowarth Road M23 2WU E14001059 House Rented (social) Average Details
36 B 86 17 Stage Street M23 0JT E14001059 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
37 C 74 1 Bardsea Avenue M22 0EF E14001059 House Rented (social) Average Details
38 D 67 543 Princess Road M20 1HA E14000809 House Owner-occupied Poor Details
39 C 73 Flat 2 Kenneth Collis Court Mottershead Road M22 9QU E14001059 Maisonette Rented (social) Poor Details
40 B 84 Flat 305 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
41 D 62 7 Plummer Avenue M21 8FU E14000809 House Owner-occupied Average Details
42 D 61 16 Maltby Road M23 1EN E14001059 House Rented (social) Very Poor Details
43 D 65 55 Mersey Crescent M20 2ZG E14000809 House Owner-occupied Average Details
44 D 66 11 Hollyhedge Avenue M22 8JZ E14001059 House Rented (social) Poor Details
45 C 77 Flat 32 Brownley Court 26 Brownley Court Road M22 4QH E14001059 Flat Rented (social) Good Details
46 C 74 Flat 11 20a Wilbraham Road M14 6DZ E14000808 Flat Owner-occupied Good Details
47 D 58 14 Maple Road M23 9HJ E14001059 Bungalow Rented (social) Average Details
48 C 75 Flat 35 Hollyhedge Court 1 Hollyhedge Court Road M22 4QP E14001059 Flat Rented (social) Good Details
49 D 66 Flat 2 166 Hamilton Road M13 0PG E14000808 Flat Rented (social) Poor Details
50 D 66 11 Badgers Walk M22 0JR E14001059 House Rented (social) Poor Details
51 B 85 Flat 1707 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
52 C 77 14 Barrowfield Road M22 1RT E14001059 Flat Rented (social) Average Details
53 C 74 Apartment 67 The Quadrangle 1 Lower Ormond Street M1 5QD E14000807 Flat Owner-occupied Good Details
54 C 72 Flat 3 20f Wilbraham Road M14 6DZ E14000808 Flat Owner-occupied Good Details
55 C 72 19 Gorsey Road M22 9HZ E14001059 House Rented (social) Average Details
56 C 76 Flat 8 Benchill Court Benchill Court Road M22 4GJ E14001059 Flat Rented (social) Very Poor Details
57 C 72 45 Royalthorn Road M22 8DJ E14001059 House Rented (social) Average Details
58 D 62 54 Marshall Road M19 2FQ E14000808 House Owner-occupied Poor Details
59 C 72 90 Rowarth Road M23 2UP E14001059 House Rented (social) Average Details
60 E 46 18 Leycett Drive M23 0YP E14001059 House Owner-occupied Poor Details
61 C 77 17 Henfield Walk M22 9QF E14001059 Flat Rented (social) Good Details
62 C 73 5 Kingsholme Road M22 1AN E14001059 House Rented (social) Average Details
63 D 59 28 Tours Avenue M23 0LN E14001059 House Rented (social) Average Details
64 C 78 33 Tenterden Walk M22 9QD E14001059 Flat Rented (social) Good Details
65 C 71 20 Milburn Avenue M23 0FB E14001059 House Rented (social) Average Details
66 D 65 23 Oxton Avenue M22 9QA E14001059 House Rented (social) Average Details
67 C 78 7 Nesfield Road M23 0HT E14001059 Flat Rented (social) Very Good Details
68 C 71 14 Winsley Road M23 0JJ E14001059 House Rented (social) Average Details
69 D 67 26 Rackhouse Road M23 0BN E14001059 House Rented (social) Average Details
70 D 64 3 Marne Avenue M22 4RP E14001059 House Rented (social) Average Details
71 C 72 170 Ashurst Road M22 5BB E14001059 House Rented (social) Average Details
72 C 74 7 Bricknell Walk M22 5AG E14001059 Flat Rented (social) Average Details
73 D 67 60 Greatfield Road M22 9RX E14001059 Flat Rented (social) Average Details
74 C 71 29 Plowden Road M22 1QY E14001059 House Rented (social) Average Details
75 C 71 1 Falmer Drive M22 1WD E14001059 House Rented (social) Good Details
76 C 75 22 Foxham Drive M7 4ZP E14000571 House Rented (private) Good Details
77 D 63 Flat 9 20d Wilbraham Road M14 6DZ E14000808 Flat Owner-occupied Good Details
78 D 59 74 Button Lane M23 0WA E14001059 House Rented (social) Average Details
79 C 69 30 Hollyhedge Road M22 8HN E14001059 House Rented (social) Average Details
80 B 85 Flat 2302 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
81 D 67 8 Shayfield Road M22 8DG E14001059 House Rented (social) Average Details
82 D 68 65 Britnall Avenue M12 4PP E14000807 House Rented (social) Average Details
83 D 60 38 Westage Gardens M23 1BA E14001059 House Rented (social) Average Details
84 C 74 11 Goldwick Walk M23 9QG E14001059 Flat Rented (social) Good Details
85 C 79 Apartment 2105 2 Kelso Place M15 4GR E14000807 Flat Owner-occupied Very Good Details
86 B 83 Apartment 19 4 The Waterfront M11 4AU E14000807 Flat Owner-occupied Good Details
87 D 68 7 Newall Road M23 2TY E14001059 Flat Rented (social) Average Details
88 C 69 37 Greenpark Road M22 4DS E14001059 Flat Rented (social) Average Details
89 C 75 54 Amberley Drive M23 2RN E14001059 House Rented (social) Average Details
90 C 72 41 Yattendon Avenue M23 9ES E14001059 Flat Rented (social) Average Details
91 C 70 432 Victoria Avenue M9 0QH E14000571 House Owner-occupied Average Details
92 B 85 Flat 1702 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
93 D 67 12 Brenchley Drive M23 0EP E14001059 House Rented (social) Average Details
94 D 56 14 Felton Avenue M22 9PR E14001059 House Rented (social) Average Details
95 D 66 66 Parkhurst Avenue M40 3QN E14000807 House Owner-occupied Poor Details
96 C 74 29 Lindwall Close M23 0EF E14001059 House Rented (social) Good Details
97 C 70 33 Baxter Gardens M23 1BL E14001059 House Rented (social) Average Details
98 D 60 14 Sarn Avenue M22 9TR E14001059 House Rented (social) Average Details
99 C 72 67 Sale Road M23 0BL E14001059 Flat Rented (social) Average Details
100 D 60 14 Cardew Avenue M22 9XX E14001059 House Rented (social) Average Details