Property List

Total pages: <Page 2899 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 C 71 3 Kingsholme Road M22 1AN E14001059 House Rented (social) Average Details
2 C 70 17 Sedbury Close M23 0JW E14001059 House Rented (social) Average Details
3 D 66 11 Nettlebarn Road M22 8HG E14001059 House Rented (social) Poor Details
4 D 63 33 Henderson Street M19 2GQ E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Poor Details
5 C 69 5a Moor End M22 4JQ E14001059 Flat Rented (private) Average Details
6 C 74 12 Weyhill Road M23 2QW E14001059 House Rented (social) Good Details
7 C 76 16 Chigwell Close M22 4PA E14001059 Flat Rented (social) Good Details
8 C 71 14 Somerby Drive M22 1PL E14001059 Flat Rented (social) Average Details
9 D 67 58 Alders Road M22 8FU E14001059 House Rented (social) Average Details
10 D 64 43 Stoneacre Road M22 1BN E14001059 House Rented (social) Average Details
11 C 69 14 Robinsbay Road M22 0LT E14001059 House Rented (social) Average Details
12 D 65 27 Cotefield Road M22 1AG E14001059 House Rented (social) Average Details
13 D 65 10 Deptford Avenue M23 2XA E14001059 House Rented (social) Average Details
14 C 71 206 Sale Road M23 0FR E14001059 House Rented (social) Average Details
15 C 75 234 Sale Road M23 0EQ E14001059 Flat Rented (social) Average Details
16 C 74 9 Dunkery Road M22 0NT E14001059 Flat Rented (social) Average Details
17 B 86 Flat 302 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
18 C 74 33 Robert Harrison Avenue M20 1LW E14000809 House Owner-occupied Good Details
19 B 83 28 Parkers Apartments 115 Corporation Street M4 4HB E14000807 Flat Rented (private) Good Details
20 B 85 3 Pit Meadows Drive M18 7EH E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
21 C 71 36 Swalecliff Avenue M23 9DJ E14001059 House Rented (social) Average Details
22 D 57 47 Lindum Street M14 4BJ E14000807 House Rented (social) Very Poor Details
23 B 81 Flat 2010 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
24 D 66 21 Cheltenham Road M21 9GL E14000809 House Owner-occupied Very Poor Details
25 C 71 21 Mitchell Gardens M22 4QG E14001059 Bungalow Rented (social) Average Details
26 C 73 14 Peartree Walk M22 9QW E14001059 Flat Rented (social) Average Details
27 D 61 29 Glazebury Drive M23 1LS E14001059 Flat Rented (social) Very Poor Details
28 D 66 7 Brookcot Road M23 1DT E14001059 House Rented (social) Average Details
29 D 65 4 Musgrave Road M22 9SS E14001059 House Rented (social) Average Details
30 D 65 24 Barncroft Gardens M22 8LZ E14001059 House Rented (social) Average Details
31 D 66 4 Rathvale Drive M22 1PH E14001059 House Rented (social) Average Details
32 C 73 21 Baycroft Grove M23 0NW E14001059 Flat Rented (social) Average Details
33 D 68 93 Royal Oak Road M23 1DZ E14001059 House Rented (social) Average Details
34 C 69 9 Broadoak Avenue M22 8LU E14001059 House Rented (social) Average Details
35 C 69 14 Torver Walk M22 1QX E14001059 House Rented (social) Good Details
36 B 83 7 Pit Meadows Drive M18 7EH E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
37 C 78 Flat 4 Elm Court 178 Portway M22 1EN E14001059 Flat Rented (social) Good Details
38 D 61 32 Merewood Avenue M22 8DP E14001059 House Rented (social) Poor Details
39 D 59 1 Oxton Avenue M22 9QA E14001059 House Rented (social) Average Details
40 B 83 Apartment 4 Fielden Court 245 Barlow Moor Road M21 7AY E14000809 Flat Rented (private) Good Details
41 C 80 Apartment 143 1 Isaac Way M4 7EE E14000807 Flat Rented (private) Good Details
42 C 69 1 Cutgate Close M23 9QH E14001059 House Rented (social) Good Details
43 C 69 17 Overton Avenue M22 8LN E14001059 House Rented (social) Average Details
44 C 71 21 Podsmead Road M22 1UZ E14001059 House Rented (social) Average Details
45 C 75 7 Longlevens Road M22 1UQ E14001059 House Rented (social) Good Details
46 B 81 Flat 1104 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
47 D 66 10 Gladeside Road M22 9QH E14001059 House Rented (social) Average Details
48 D 66 9 Haythorp Avenue M22 5EN E14001059 House Rented (social) Average Details
49 C 74 Apartment 68 874 Wilmslow Road M20 5AB E14000809 Flat Rented (private) Good Details
50 D 67 17 Calve Croft Road M22 5HA E14001059 Flat Rented (social) Poor Details
51 C 70 4 Downham Walk M23 9DG E14001059 House Rented (social) Average Details
52 D 67 10 Riva Road M19 1GP E14000809 House Owner-occupied Average Details
53 D 67 6 Calcot Walk M23 1HY E14001059 House Rented (social) Poor Details
54 C 77 51 Floatshall Road M23 1WF E14001059 Flat Rented (social) Average Details
55 C 75 Flat 12 Frank Price Court 2 Cornfield Drive M22 9QX E14001059 Flat Rented (social) Good Details
56 C 75 107 Upper Lloyd Street M14 4HS E14000807 Flat Rented (social) Average Details
57 C 72 115 Wendover Road M23 9JY E14001059 House Rented (social) Average Details
58 B 81 Flat 620 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
59 D 68 60 Fancroft Road M22 8HH E14001059 House Rented (social) Average Details
60 C 73 10 Shrivenham Walk M23 1EE E14001059 Flat Rented (social) Average Details
61 C 72 6 Kesteven Road M9 5SR E14000571 House Rented (social) Good Details
62 E 51 20 Alders Road M22 8FG E14001059 House Rented (social) Very Poor Details
63 D 66 13 Rathmell Road M23 0JH E14001059 House Rented (social) Average Details
64 D 67 Apartment 4.4 86-88 Market Street M1 1PD E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
65 C 79 20 Tenterden Walk M22 9QD E14001059 Flat Rented (social) Good Details
66 C 78 4 Greystoke Avenue M19 3JR E14000808 House Rented (social) Very Good Details
67 C 75 142 Ravenscar Crescent M22 0HW E14001059 Flat Rented (social) Average Details
68 C 80 Flat 4 Cedar Court 184 Portway M22 1EP E14001059 Flat Rented (social) Good Details
69 C 73 71 Bleasdale Road M22 1RX E14001059 Flat Rented (social) Average Details
70 C 72 1 Purbeck Close M22 1BJ E14001059 House Rented (social) Good Details
71 D 67 272 Wythenshawe Road M23 9DA E14001059 House Rented (social) Average Details
72 C 76 25 Rottingdene Drive M22 1PJ E14001059 Flat Rented (social) Average Details
73 B 86 Flat 1401 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
74 D 62 2 Lowestoft Street M14 7PU E14000808 House Rented (private) Very Poor Details
75 C 71 21 Capenhurst Close M23 2SL E14001059 House Owner-occupied Good Details
76 C 71 5 Rippleton Road M22 9UJ E14001059 House Rented (social) Average Details
77 D 65 161 Haslington Road M22 5HR E14001059 House Owner-occupied Good Details
78 D 62 Flat 9 Elmswood 26, Whalley Road M16 8AB E14000808 Flat Owner-occupied Very Good Details
79 C 71 6 Gatwick Avenue M23 1NE E14001059 Flat Rented (social) Average Details
80 D 65 1 Longmere Avenue M22 9ST E14001059 House Rented (social) Average Details
81 D 68 31 Nuffield Road M22 9UQ E14001059 House Rented (social) Poor Details
82 D 63 31 Whitechapel Street M20 6UB E14000809 House Rented (private) Very Poor Details
83 D 65 25 Alders Road M22 8FQ E14001059 House Rented (social) Very Poor Details
84 B 85 Flat 413 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
85 C 79 Flat 54 Birch Tree Court Rowlandsway M22 5RZ E14001059 Flat Rented (social) Very Poor Details
86 D 59 25 Baxter Gardens M23 1BL E14001059 House Rented (social) Average Details
87 C 74 12 Upavon Road M22 5DP E14001059 House Rented (social) Average Details
88 C 70 20 Painswick Road M22 1GG E14001059 Flat Rented (social) Poor Details
89 C 80 153 Rawsthorne Avenue M18 7GA E14000808 Flat Rented (private) Good Details
90 C 70 60 Carloon Road M23 0PE E14001059 Flat Rented (social) Average Details
91 C 73 5 Ashmoor Road M22 0FD E14001059 Flat Rented (social) Average Details
92 C 69 1124 Rochdale Road M9 6FQ E14000571 House Owner-occupied Average Details
93 C 77 810A Kingsway Didsbury M20 5WY E14000809 Flat Owner-occupied Poor Details
94 C 74 Flat 6 Elmswood 26, Whalley Road M16 8AB E14000808 Flat Owner-occupied Very Good Details
95 C 77 224 Great Western Street M14 4LH E14000807 House Rented (social) Good Details
96 D 60 8 Millom Avenue M23 0DB E14001059 House Rented (social) Average Details
97 D 63 77 Benchill Road M22 8EN E14001059 House Rented (social) Poor Details
98 C 78 Flat 6 Oscar House 1 Cleworth Street M15 4YX E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
99 C 70 46 Hall Lane M23 1AG E14001059 House Rented (social) Average Details
100 D 68 203 Greenbrow Road M23 2TA E14001059 Bungalow Rented (social) Average Details