Property List

Total pages: <Page 2915 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 D 67 23 Kenninghall Road M22 9SG E14001059 House Rented (social) Average Details
2 C 72 Apartment 12.5 The Apple Building 270 Oldham Road M40 7NS E14000807 Flat Rented (private) Very Good Details
3 C 72 7 Dibden Walk M23 1JZ E14001059 House Rented (social) Average Details
4 B 85 Flat 1314 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
5 C 72 58 Barry Road M23 0FA E14001059 House Rented (social) Average Details
6 C 69 136 Dickenson Road M14 5HT E14000808 House Rented (private) Very Poor Details
7 C 74 8a Mauldeth Road M20 4ND E14000809 House Rented (private) Good Details
8 C 78 313 Wythenshawe Road M23 9BB E14001059 Flat Rented (social) Good Details
9 C 79 Flat 318 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
10 C 72 4 Avening Walk M22 1BX E14001059 House Rented (social) Average Details
11 D 61 3 Chatham Grove M20 1HS E14000809 House Owner-occupied Very Poor Details
12 E 51 Flat 4 7 Hague Road M20 4YA E14000809 Flat Rented (private) Very Poor Details
13 F 31 90 Brookfield Gardens M22 8BL E14001059 House Rented (social) Average Details
14 B 82 Flat 18 Digby Lodge Fog Lane M20 6AP E14000809 Flat Rented (social) Average Details
15 B 89 Flat 7 32 Brookstone Close M21 7AE E14000809 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
16 C 77 Flat 2a 821 Stockport Road M19 3PL E14000808 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
17 C 69 14 Brundage Road M22 0BZ E14001059 House Rented (social) Average Details
18 D 66 16 Piper Hill Avenue M22 4DZ E14001059 House Rented (social) Average Details
19 C 79 Apartment 302 6 Oldham Road M4 5DB E14000807 Flat Rented (private) Very Good Details
20 C 71 6 Colyton Walk M22 5AR E14001059 House Rented (social) Average Details
21 B 83 17 Pit Meadows Drive M18 7EH E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
22 D 67 Flat 1 Dene Manor Dene Park M20 2GF E14000809 Flat Owner-occupied Poor Details
23 C 71 4 Greenham Road M23 0JL E14001059 House Rented (social) Good Details
24 D 68 Apartment 4.3 86-88 Market Street M1 1PD E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
25 D 65 32 Thorncliffe Grove M19 3LS E14000808 House Owner-occupied Poor Details
26 D 60 7 Tranby Close M22 9ZB E14001059 House Rented (social) Average Details
27 E 53 120 Moorcroft Road M23 0JR E14001059 Bungalow Rented (social) Average Details
28 C 71 102 Hollyhedge Road M22 8LT E14001059 House Rented (social) Average Details
29 C 73 65 Shadowmoss Road M22 0LH E14001059 House Rented (social) Average Details
30 D 64 28 Honford Road M22 9PB E14001059 Flat Rented (social) Average Details
31 C 71 90 Alderue Avenue M22 8DD E14001059 House Rented (social) Average Details
32 D 66 1 Brookcroft Road M22 8DZ E14001059 House Rented (social) Average Details
33 C 74 512 Greenwood Road M22 9RF E14001059 Flat Rented (social) Average Details
34 C 75 16 Lymington Drive M23 9HT E14001059 Flat Rented (social) Average Details
35 C 71 104 Wembury Street North M9 4HY E14000571 House Rented (social) Average Details
36 D 67 7 Derry Avenue M22 9UB E14001059 House Rented (social) Average Details
37 C 73 230 Ashurst Road M22 5AX E14001059 House Rented (social) Average Details
38 B 84 101 Ashurst Road M22 5BE E14001059 Bungalow Rented (social) Average Details
39 D 65 69 Brookcot Road M23 1DS E14001059 House Rented (social) Average Details
40 D 67 20 Alderue Avenue M22 8DW E14001059 House Rented (social) Poor Details
41 D 68 11 Gladeside Road M22 9QB E14001059 House Rented (social) Average Details
42 C 75 Flat 6 32 Barlow Moor Road M20 2GJ E14000809 Flat Owner-occupied Poor Details
43 C 71 10 Poundswick Lane M22 9TA E14001059 House Rented (social) Average Details
44 C 72 2 Aldfield Road M23 0AL E14001059 Flat Rented (social) Average Details
45 C 71 19 Southwick Road M23 0FU E14001059 House Rented (social) Average Details
46 B 85 Flat 1113 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
47 B 86 11 Butler Street M40 7SW E14000807 House Owner-occupied Very Good Details
48 D 66 Flat 3 20a Wilbraham Road M14 6DZ E14000808 Flat Owner-occupied Good Details
49 C 74 Flat 3a 821 Stockport Road M19 3PL E14000808 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
50 D 67 14 Chesham Avenue M22 9PX E14001059 House Rented (social) Average Details
51 C 70 29 Cowesby Street M14 4UG E14000807 House Rented (social) Very Poor Details
52 D 67 182 Yewtree Lane M23 0EJ E14001059 House Rented (social) Average Details
53 C 70 2 Henfield Walk M22 9QF E14001059 Flat Rented (social) Good Details
54 C 73 111 Shadowmoss Road M22 0JP E14001059 Flat Rented (social) Poor Details
55 C 80 4 Warden Street M40 2EG E14000807 House Rented (private) Good Details
56 C 72 3 Dalry Walk M23 1JS E14001059 House Rented (social) Average Details
57 C 70 2 Plowden Road M22 1QY E14001059 House Rented (social) Average Details
58 D 62 61 Brookcot Road M23 1DS E14001059 House Rented (social) Poor Details
59 D 65 17 Boat Lane M22 4HR E14001059 House Rented (social) Very Poor Details
60 C 72 18 Sussex Avenue M20 6AQ E14000809 Bungalow Rented (private) Average Details
61 C 71 4 Nearmaker Avenue M22 9JA E14001059 House Rented (social) Average Details
62 C 69 194 Woodhouse Lane M22 9TJ E14001059 House Rented (social) Average Details
63 D 68 3 Baycroft Grove M23 0NW E14001059 House Rented (social) Average Details
64 C 74 2 Tenterden Walk M22 9QD E14001059 Flat Rented (social) Good Details
65 D 62 25 Dalton Avenue M14 7NR E14000807 House Rented (private) Poor Details
66 C 71 1 Copse Avenue M22 5FR E14001059 House Rented (social) Average Details
67 D 68 26 Alderue Avenue M22 8DW E14001059 House Rented (social) Average Details
68 C 73 8 Tatland Drive M22 5DQ E14001059 House Rented (social) Average Details
69 C 74 63 Stubbins Close M23 9QD E14001059 Flat Rented (social) Good Details
70 C 71 4 Liffey Avenue M22 9UZ E14001059 Flat Rented (social) Average Details
71 C 74 4 Henfield Walk M22 9QF E14001059 Flat Rented (social) Good Details
72 D 60 12 Newhall Drive M23 0LD E14001059 House Rented (social) Average Details
73 D 63 100 Rowarth Road M23 2UL E14001059 House Rented (social) Average Details
74 B 81 Flat 29 Daisy Bank Court 82 Daisy Bank Road M14 5GF E14000807 Flat Owner-occupied Good Details
75 D 61 Apartment 608 42 Ellesmere Street M15 4FQ E14000807 Flat Rented (private) Good Details
76 C 70 3 Broadoak Avenue M22 8LU E14001059 House Rented (social) Average Details
77 C 73 13 Aldfield Road M23 0AL E14001059 House Rented (social) Good Details
78 D 68 33 Moat Road M22 9JH E14001059 House Rented (social) Average Details
79 C 69 5 Kepwick Drive M22 0JW E14001059 House Rented (social) Average Details
80 C 75 36 Amberley Drive M23 2RN E14001059 Flat Rented (social) Average Details
81 D 68 408 Kingsway M19 1PL E14000809 House Owner-occupied Good Details
82 C 71 13 Nesfield Road M23 0HT E14001059 Flat Rented (social) Good Details
83 D 59 63 Denville Crescent M22 5EW E14001059 Flat Rented (social) Average Details
84 C 74 8 Hillier Street M9 4QA E14000571 House Rented (social) Good Details
85 D 68 75 Parkend Road M23 2QP E14001059 Bungalow Rented (social) Average Details
86 B 84 Flat 2305 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
87 D 58 42 Hollyhey Drive M23 0DZ E14001059 House Rented (social) Average Details
88 D 67 37 Cawdor Road M14 6LS E14000808 House Owner-occupied Poor Details
89 B 85 Flat 2107 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
90 C 75 10 Whitburn Road M23 2YR E14001059 Flat Rented (social) Average Details
91 D 63 136 Gladeside Road M22 9GT E14001059 House Rented (social) Average Details
92 C 73 14 Mossack Avenue M22 0DH E14001059 Flat Rented (social) Average Details
93 C 78 15 Dunston Street M11 2JU E14000807 House Rented (private) Average Details
94 C 69 5 Cutgate Close M23 9QH E14001059 House Rented (social) Good Details
95 D 67 16 Martock Avenue M22 5FL E14001059 House Rented (social) Average Details
96 C 73 29 Pewsey Road M22 5BA E14001059 Flat Rented (social) Average Details
97 D 66 126 Kingsbrook Road M16 8NT E14000808 Maisonette Rented (private) Poor Details
98 C 69 435 Lightbowne Road M40 0HW E14000571 House Rented (social) Average Details
99 D 67 96 Gladeside Road M22 9GT E14001059 House Rented (social) Average Details
100 C 79 39a Peel Hall Road M22 5DW E14001059 Maisonette Rented (social) Good Details