Property List

Total pages: <Page 2912 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 E 54 Flat 111 Smithfield Buildings M4 1LA E14000807 Flat Rented (private) Very Poor Details
2 C 69 4 Rushall Walk M23 2UR E14001059 House Rented (social) Average Details
3 B 81 Flat 3 3 Lancaster Road M20 2TY E14000809 Flat Owner-occupied Good Details
4 D 64 84 Jackson Crescent M15 5AA E14000807 Flat Owner-occupied Good Details
5 D 65 29 Woodhouse Lane M22 8JS E14001059 House Rented (social) Average Details
6 C 72 27 Austell Road M22 0NP E14001059 House Rented (social) Average Details
7 C 72 29 Longhey Road M22 8UA E14001059 Flat Rented (social) Average Details
8 D 65 31 Kingscliffe Street M9 4WJ E14000571 House Rented (private) Very Poor Details
9 D 68 1 Bowland Road M23 1JP E14001059 House Rented (social) Average Details
10 B 86 11 Brownley Court Road Wythenshawe M22 8AH E14001059 Bungalow Rented (social) Good Details
11 C 73 15 Heys Avenue M23 0WL E14001059 Flat Rented (social) Average Details
12 C 70 116 Cornishway M22 0WY E14001059 House Rented (social) Average Details
13 C 77 5 Upper Monsall Street M40 8NH E14000571 Flat Rented (social) Good Details
14 D 65 50 Carloon Road M23 0BS E14001059 House Rented (social) Poor Details
15 D 65 Flat 1 20d Wilbraham Road M14 6DZ E14000808 Flat Owner-occupied Good Details
16 F 34 12 Ilkley Street M40 9PD E14000807 House Owner-occupied Poor Details
17 B 84 6 Tunstall Street Openshaw M11 1QE E14000807 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
18 D 66 2 Norwell Road M22 4PL E14001059 House Rented (social) Average Details
19 C 71 75 Coppleridge Drive M8 4PB E14000571 Flat Rented (private) Poor Details
20 C 71 41 Rowarth Road M23 2UL E14001059 House Rented (social) Average Details
21 C 74 118 Ashurst Road M22 5BD E14001059 Flat Rented (social) Average Details
22 D 66 10 Scarborough Street M40 9JT E14000807 House Owner-occupied Poor Details
23 D 58 61 Bucklow Drive M22 4WA E14001059 House Rented (social) Poor Details
24 C 69 33 Hallam Road M40 2SY E14000807 House Owner-occupied Average Details
25 C 71 21 Brightman Street M18 8GN E14000808 House Owner-occupied Poor Details
26 C 76 Apartment 414 Timber Wharf 32 Worsley Street M15 4NY E14000807 Flat Owner-occupied Good Details
27 C 71 356 Greenbrow Road M23 2XQ E14001059 House Rented (social) Average Details
28 D 67 36 Yarmouth Drive M23 0BT E14001059 House Rented (social) Average Details
29 C 71 80 Colshaw Road M23 2QQ E14001059 House Rented (social) Average Details
30 C 70 Flat 1 Ash Court 52-54 Alexandra Road South M16 8QE E14000808 Flat Rented (social) Good Details
31 C 76 Flat 6 20a Wilbraham Road M14 6DZ E14000808 Flat Owner-occupied Good Details
32 C 72 17 Kingsgate Road M22 1TA E14001059 House Rented (social) Average Details
33 D 65 79 Benchill Road M22 8EN E14001059 House Rented (social) Average Details
34 D 65 61 Garland Road M22 5EJ E14001059 House Rented (social) Average Details
35 D 68 14 Fancroft Road M22 8HH E14001059 Flat Rented (social) Average Details
36 C 70 44 Briardene Gardens M22 9UN E14001059 House Rented (social) Average Details
37 C 72 15 Staithes Road M22 0HA E14001059 House Rented (social) Average Details
38 C 79 Flat 718 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
39 C 73 44 Cricklewood Road M22 1AU E14001059 House Rented (social) Average Details
40 D 62 205 Princess Road M14 7LT E14000807 House Rented (social) Very Poor Details
41 C 72 3 Cranham Road M22 1RP E14001059 House Rented (social) Average Details
42 D 58 7 Whalley Grove M16 8DN E14000808 House Owner-occupied Very Poor Details
43 D 67 13 Kinsey Avenue M23 1DX E14001059 House Rented (social) Average Details
44 C 71 10 Denville Crescent M22 5FN E14001059 House Rented (social) Average Details
45 C 78 Flat 76 Brownley Court 26 Brownley Court Road M22 4QH E14001059 Flat Rented (social) Good Details
46 C 74 14 Pendeen Close Wythenshawe M22 0PB E14001059 House Owner-occupied Good Details
47 C 79 Flat 2304 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
48 C 76 Flat 20 Bagnall Court Greenway M22 4LS E14001059 Flat Rented (social) Average Details
49 C 71 8 Yew Tree Avenue Northenden M22 4GX E14001059 House Owner-occupied Average Details
50 D 64 79 Delamere Road M19 3NZ E14000808 House Rented (social) Very Poor Details
51 D 65 124 Woodhouse Lane M22 9NN E14001059 House Rented (social) Average Details
52 D 61 14 Avondale Street M8 0NB E14000571 House Owner-occupied Poor Details
53 E 54 125c Princess Road M14 4RB E14000807 Flat Rented (social) Poor Details
54 D 67 1 Mitchell Gardens M22 4QG E14001059 Bungalow Rented (social) Average Details
55 D 59 4 Cedars Road M22 9SY E14001059 House Rented (social) Average Details
56 C 78 23 Absalom Drive M8 9EQ E14000571 Flat Rented (social) Good Details
57 C 73 26 Plowden Road M22 1QY E14001059 House Rented (social) Average Details
58 C 73 10 Berkeley Avenue M14 5DN E14000808 House Owner-occupied Very Poor Details
59 D 65 83 Haveley Road M22 8FT E14001059 House Rented (social) Poor Details
60 C 78 Flat 5 Cedar Court 184 Portway M22 1EP E14001059 Flat Rented (social) Good Details
61 D 67 2 Pepler Avenue M23 0DW E14001059 House Rented (social) Average Details
62 C 73 1 Bulford Avenue M22 1UU E14001059 House Rented (social) Average Details
63 D 59 10 Polygon Avenue M13 9FX E14000807 House Rented (private) Very Poor Details
64 B 87 Flat 8 32 Brookstone Close M21 7AE E14000809 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
65 D 68 Flat 21 Hollyhedge Court 1 Hollyhedge Court Road M22 4GW E14001059 Flat Rented (social) Good Details
66 C 71 21 Panfield Road M22 9NJ E14001059 House Rented (social) Average Details
67 C 77 Flat 1309 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
68 B 81 Flat 308 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
69 D 64 3 Waveney Road M22 9YJ E14001059 House Rented (social) Poor Details
70 D 57 84 Moat Road M22 9HX E14001059 House Rented (social) Average Details
71 D 66 52 Brookfield Gardens M22 8BH E14001059 House Rented (social) Poor Details
72 C 71 Flat 4 20d Wilbraham Road M14 6DZ E14000808 Flat Owner-occupied Good Details
73 C 74 17 Ramsgill Close M23 0AU E14001059 House Rented (social) Good Details
74 D 64 8 Rotherby Road M22 4QT E14001059 House Rented (social) Average Details
75 B 85 Flat 614 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
76 C 73 25 West View Road M22 4LP E14001059 House Rented (social) Average Details
77 D 67 5 Westage Gardens M23 1BB E14001059 House Rented (social) Average Details
78 C 72 Flat 1 Bagnall Court Greenway M22 4LS E14001059 Flat Rented (social) Average Details
79 B 84 Apartment 11 Acorn House 208 Altrincham Road M22 4UJ E14001059 Flat Owner-occupied Good Details
80 D 64 6 Oakmere Close M22 9SQ E14001059 House Rented (social) Average Details
81 E 44 2 Lion Brow M9 8FF E14000571 House Owner-occupied Poor Details
82 B 84 Flat 205 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
83 D 57 44 Edale Avenue M40 9HU E14000807 House Rented (private) Poor Details
84 D 67 7 Croftlands Road M22 9UP E14001059 House Rented (social) Average Details
85 C 71 42 Bleak Hey Road M22 5ES E14001059 House Rented (social) Average Details
86 D 63 85 Mayfair Road M22 9YN E14001059 House Rented (social) Poor Details
87 C 71 16 Dunstall Road M22 4PP E14001059 House Rented (social) Average Details
88 C 71 11 Carr Bank Avenue M9 8FT E14000571 House Rented (private) Average Details
89 B 84 Flat 1911 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
90 D 63 7 Clitheroe Road M13 0GE E14000808 House Rented (private) Poor Details
91 C 76 Flat 1 2 Mangle Street M1 2DU E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
92 C 73 14 Somerton Avenue M22 9GR E14001059 Flat Rented (social) Average Details
93 D 59 5 Mitchell Gardens M22 4QG E14001059 Bungalow Rented (social) Average Details
94 D 68 6 Derry Avenue M22 9UB E14001059 House Rented (social) Average Details
95 C 78 19 Nesfield Road M23 0HT E14001059 Flat Rented (social) Good Details
96 D 65 44 Barnwood Road M23 2ZB E14001059 House Rented (social) Average Details
97 D 67 32 Benchill Road M22 8EH E14001059 House Rented (social) Average Details
98 C 71 9 Portway M22 1UA E14001059 House Rented (social) Average Details
99 D 60 34 Alders Road M22 8FG E14001059 House Rented (social) Very Poor Details
100 B 85 Flat 1802 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details