Property List

Total pages: <Page 2829 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 C 73 31 Thorpeness Square M18 8FL E14000808 Flat Rented (social) Good Details
2 D 64 122 Charlestown Road M9 7DF E14000571 House Owner-occupied Poor Details
3 E 40 1a Carrill Grove M19 3AE E14000808 Flat Rented (private) Poor Details
4 D 60 Flat 1 27 Cleveland Road M8 4GS E14000571 House Rented (private) Very Poor Details
5 D 62 46 Silton Street M9 4NS E14000571 House Rented (social) Very Poor Details
6 B 89 14 St Vincent M4 7BW E14000807 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
7 B 85 Flat 313 9 Heyrod Street M1 2DY E14000807 Flat Owner-occupied Very Good Details
8 C 78 588d Altrincham Road M23 9JH E14001059 House Owner-occupied Very Good Details
9 C 78 64 Metcombe Way M11 3BY E14000807 House Rented (private) Very Good Details
10 C 73 17 Kenchester Avenue M11 1AW E14000807 Flat Rented (social) Average Details
11 C 71 49 Bank House Road M9 8LY E14000571 Flat Rented (social) Average Details
12 C 69 Flat 8 88-90 Clyde Road M20 2JN E14000809 Flat Rented (private) Very Poor Details
13 D 67 94 Alderue Avenue M22 8DD E14001059 House Rented (private) Average Details
14 D 55 32 Mentor Street M13 0QW E14000808 House Rented (private) Very Poor Details
15 D 61 Flat 8 Simmons Court 38-40 Range Road M16 8ES E14000808 Flat Rented (private) Good Details
16 D 68 28 Erica Drive M19 1NP E14000809 House Owner-occupied Average Details
17 D 63 37 North Avenue M19 2WR E14000809 House Rented (private) Very Poor Details
18 E 43 34 Reabrook Avenue M12 5LL E14000807 Bungalow Rented (social) Good Details
19 C 73 3 Clibran Street M8 0RD E14000571 House Owner-occupied Poor Details
20 C 70 14 Teignmouth Avenue M40 7QD E14000807 House Rented (social) Average Details
21 B 82 Flat 1610 9 Heyrod Street M1 2FD E14000807 Flat Owner-occupied Very Good Details
22 C 71 36 Laindon Road M14 5DP E14000808 Flat Owner-occupied Poor Details
23 D 67 13 Hawthorn Road M40 3RH E14000807 House Owner-occupied Poor Details
24 C 70 19 Wigmore Road M8 0NP E14000571 House Owner-occupied Poor Details
25 B 83 7 Artillery Place Hollyhedge Road M22 4GG E14001059 House Owner-occupied Average Details
26 D 66 40 Horton Road M14 7GB E14000807 House Owner-occupied Poor Details
27 C 71 82 Montmano Drive M20 2EB E14000809 Flat Rented (private) Good Details
28 C 70 15 Buerton Avenue M9 0PX E14000571 House Owner-occupied Average Details
29 C 69 Flat 2 156 Palatine Road M20 2QH E14000809 Flat Owner-occupied Very Poor Details
30 C 76 2 Varna Street M11 1WP E14000807 House Owner-occupied Good Details
31 C 77 171 Georgia Avenue M20 1LY E14000809 House Rented (private) Good Details
32 C 76 30 Victoria Avenue Didsbury M20 2RA E14000809 House Owner-occupied Average Details
33 B 90 18 St Vincent Street M4 7BW E14000807 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
34 B 82 Flat 411 9 Heyrod Street M1 2DY E14000807 Flat Owner-occupied Very Good Details
35 C 78 Flat 26 Victoria House Victoria Street M11 2LY E14000807 Flat Rented (social) Good Details
36 D 61 334 Moston Lane M40 9JS E14000807 House Rented (private) Poor Details
37 B 82 Flat 211 9 Heyrod Street M1 2DY E14000807 Flat Owner-occupied Very Good Details
38 D 68 37 Godwin Street M18 8GS E14000808 House Owner-occupied Average Details
39 C 71 Flat 1 62 Clyde Road M20 2WN E14000809 Flat Owner-occupied Poor Details
40 C 76 68 Parkhill Avenue M8 4GY E14000571 House Rented (social) Good Details
41 C 72 19 Heyland Road M23 1HF E14001059 House Owner-occupied Average Details
42 B 86 13 Regal Walk M40 1HY E14000807 House Rented (social) Good Details
43 B 84 Flat 113 9 Heyrod Street M1 2DY E14000807 Flat Owner-occupied Very Good Details
44 C 79 Apartment 11 1 Jordan Street M15 4QU E14000807 Flat Owner-occupied Good Details
45 F 21 11 Bransby Avenue M9 6JN E14000571 House Owner-occupied Poor Details
46 D 67 3 Slade Grove M13 0QF E14000808 House Rented (private) Very Poor Details
47 C 75 21 Hopwood Street M40 2FA E14000807 House Rented (private) Good Details
48 C 72 56 Overlea Drive M19 1LS E14000809 House Rented (private) Average Details
49 D 66 Flat 1 7 Athol Road M16 8QW E14000808 Flat Rented (private) Very Poor Details
50 B 81 Flat 601 9 Heyrod Street M1 2DZ E14000807 Flat Owner-occupied Very Good Details
51 C 78 Flat 33 Platt Court Wilmslow Road M14 5LT E14000808 Flat Rented (social) Very Good Details
52 B 84 Flat 403 9 Heyrod Street M1 2DY E14000807 Flat Owner-occupied Very Good Details
53 B 83 Flat 811 9 Heyrod Street M1 2DZ E14000807 Flat Owner-occupied Very Good Details
54 D 56 59 Mellington Avenue M20 5WE E14000809 House Owner-occupied Poor Details
55 B 83 Flat 1709 9 Heyrod Street M1 2FD E14000807 Flat Owner-occupied Very Good Details
56 C 73 29 Monsall Street M40 8RH E14000571 House Rented (private) Good Details
57 C 73 5 Whickham Close M14 4HW E14000808 Flat Rented (social) Good Details
58 B 83 Flat 607 9 Heyrod Street M1 2DZ E14000807 Flat Owner-occupied Very Good Details
59 D 60 13 Sheerness Street M18 8TY E14000808 House Owner-occupied Very Poor Details
60 C 74 35 Chandos Road South M21 0TH E14000808 House Owner-occupied Poor Details
61 D 67 173 Manchester Road M16 0ED E14000809 House Owner-occupied Poor Details
62 B 82 Apartment 6 634 Wilmslow Road M20 3QR E14000809 Flat Owner-occupied Good Details
63 B 82 Flat 8 Hillier House 67 Hillier Street North M9 4QQ E14000571 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
64 D 64 5 Northdale Road M9 8WG E14000571 House Rented (private) Average Details
65 C 73 59 Haslington Road M22 5HT E14001059 House Owner-occupied Good Details
66 C 77 Flat 19 Canal Point 1 New Union Street M4 6BS E14000807 Flat Owner-occupied Good Details
67 C 74 9 Winsford Road M14 7HG E14000808 House Rented (social) Average Details
68 C 69 41 Ladybarn Lane M14 6NG E14000809 House Rented (private) Poor Details
69 B 85 1 Anton Walk M9 5RB E14000571 House Rented (social) Average Details
70 F 31 4 Meade Grove M13 0SG E14000808 House Rented (social) Very Poor Details
71 C 76 Flat 13 Moss Brook Court Kentford Drive M40 7RE E14000571 Flat Rented (social) Good Details
72 D 65 86a Victoria Square M4 5DZ E14000807 Flat Rented (social) Very Poor Details
73 B 88 12 Cawston Walk M8 0EE E14000571 House Rented (social) Average Details
74 C 74 27 Hopwood Street M40 2FA E14000807 House Rented (private) Good Details
75 C 76 245 Clarendon Street M15 5AW E14000807 House Rented (social) Good Details
76 B 82 Flat 1710 9 Heyrod Street M1 2FD E14000807 Flat Owner-occupied Very Good Details
77 C 75 9 Hungerford Walk M23 9PX E14001059 Flat Rented (social) Average Details
78 D 65 6 Munn Road M9 0NF E14000571 House Owner-occupied Average Details
79 D 63 Flat 5 Solmame House 7 Union Street M4 1PB E14000807 Flat Rented (private) Poor Details
80 D 62 Flat 32 Parrs Wood Court 880 Wilmslow Road M20 5NG E14000809 Flat Rented (private) Average Details
81 B 85 Flat 1608 9 Heyrod Street M1 2FD E14000807 Flat Owner-occupied Very Good Details
82 D 65 27 Ramsey Street M40 5HW E14000807 House Rented (private) Poor Details
83 C 80 Flat 2008 9 Heyrod Street M1 2FD E14000807 Flat Owner-occupied Very Good Details
84 B 81 Flat 1907 9 Heyrod Street M1 2FD E14000807 Flat Owner-occupied Very Good Details
85 C 77 Flat 4 21 Mersey Bank Avenue M21 7NS E14000809 Flat Rented (social) Very Good Details
86 C 73 61 Royle Green Road M22 4NS E14001059 House Rented (social) Average Details
87 C 70 19 Hadley Avenue M13 0UU E14000808 Bungalow Rented (social) Average Details
88 C 72 24 Plowden Road M22 1QY E14001059 House Owner-occupied Average Details
89 C 80 2 Finney Drive M21 9DS E14000809 House Owner-occupied Good Details
90 C 75 Apartment 151 The Quadrangle 1 Lower Ormond Street M1 5QE E14000807 Flat Owner-occupied Very Good Details
91 C 75 11 Easthope Close M20 3EZ E14000809 Flat Rented (social) Good Details
92 C 77 3 Lakeside Rise M9 8QB E14000571 House Owner-occupied Good Details
93 C 72 1 Harton Avenue M18 7GX E14000808 House Rented (social) Average Details
94 C 74 18 Camdale Walk M8 9BX E14000571 House Rented (social) Good Details
95 D 65 71 Floyd Avenue M21 7WG E14000809 House Owner-occupied Average Details
96 C 75 Flat 6 8 Mauldeth Road West M20 3WB E14000809 Flat Owner-occupied Very Poor Details
97 C 76 81 Ardenfield Drive M22 5DE E14001059 Flat Rented (social) Average Details
98 D 60 Flat 4 Hilltop Court Brooklands Road M8 4JH E14000571 Flat Owner-occupied Poor Details
99 B 84 Flat 606 9 Heyrod Street M1 2DZ E14000807 Flat Owner-occupied Very Good Details
100 B 84 Flat 5 The Oaks 1 Ainsbrook Avenue M9 7FJ E14000571 Flat Rented (private) Good Details