Property List

Total pages: <Page 2827 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 D 64 10 Peveril Crescent M21 9NS E14000809 House Owner-occupied Poor Details
2 C 72 11 Mabel Street M40 1GB E14000807 House Rented (private) Poor Details
3 D 57 84 Greatfield Road M22 9RY E14001059 House Owner-occupied Average Details
4 C 80 Apartment 139 3 Blantyre Street M15 4EB E14000807 Flat Owner-occupied Good Details
5 C 74 Flat 8 Everett Court M20 3DT E14000809 Flat Rented (private) Good Details
6 C 72 6 Calluna Mews Palatine Road M20 3BF E14000809 House Owner-occupied Good Details
7 B 82 Apartment 19 Manor Court 196 Altrincham Road M22 4RZ E14001059 Flat Rented (private) Good Details
8 E 46 Apartment 3 42-46 Victoria Street M3 1ST E14000807 Maisonette Rented (private) Good Details
9 D 62 58 Benchill Road M22 8LF E14001059 House Rented (social) Very Poor Details
10 D 55 9 Whitmore Road M14 7BH E14000808 House Owner-occupied Poor Details
11 C 76 Flat 2 20 Corkland Road M21 8UT E14000809 Flat Owner-occupied Poor Details
12 C 73 22 Brundage Road M22 0BZ E14001059 House Rented (social) Average Details
13 C 76 8 PAINSWICK ROAD M22 1QS E14001059 House Rented (social) Good Details
14 B 82 Flat 1713 9 Heyrod Street M1 2FD E14000807 Flat Owner-occupied Very Good Details
15 D 59 67 Shirley Road M8 0WD E14000571 House Rented (private) Poor Details
16 B 82 Flat 701 9 Heyrod Street M1 2DZ E14000807 Flat Owner-occupied Very Good Details
17 B 85 Apartment 2208 42 Great Bridgewater Street M1 5LP E14000807 Flat Owner-occupied Average Details
18 B 84 Apartment 904 42 Great Bridgewater Street M1 5LG E14000807 Flat Owner-occupied Average Details
19 B 85 Apartment 3607 42 Great Bridgewater Street M1 5LR E14000807 Flat Owner-occupied Average Details
20 B 85 Apartment 609 42 Great Bridgewater Street M1 5LG E14000807 Flat Owner-occupied Average Details
21 E 50 35 George Leigh Street M4 5DR E14000807 House Rented (social) Very Poor Details
22 C 73 14 Waterside Close M21 7NU E14000809 Flat Rented (social) Good Details
23 C 69 801 Ashton New Road M11 4QS E14000807 House Rented (social) Poor Details
24 C 69 13 Joule Street M9 4FE E14000571 House Rented (social) Poor Details
25 B 85 Flat 810 9 Heyrod Street M1 2DZ E14000807 Flat Owner-occupied Very Good Details
26 C 77 36 Hazeldene Road M40 3GL E14000807 House Owner-occupied Average Details
27 B 83 Flat 19 Albert House 24 The Boulevard M20 2EN E14000809 Flat Rented (private) Very Good Details
28 C 70 26 Walmer Street Abbey Hey M18 8QP E14000808 House Owner-occupied Poor Details
29 C 73 29 Seabrook Road M40 2SA E14000807 House Rented (social) Average Details
30 C 69 21 Stanage Avenue M9 6HH E14000571 House Rented (private) Average Details
31 D 63 3 Winterslow Avenue M23 9FJ E14001059 House Owner-occupied Average Details
32 B 83 Flat 407 9 Heyrod Street M1 2DY E14000807 Flat Owner-occupied Very Good Details
33 C 75 588a Altrincham Road M23 9JH E14001059 House Owner-occupied Very Good Details
34 D 63 12 Parkhill Avenue M8 4RA E14000571 House Owner-occupied Poor Details
35 D 63 40 Daisy Bank Road M14 5QP E14000807 House Rented (private) Very Poor Details
36 C 75 Flat 40 Rowan Court 9 Green Street M14 6TN E14000809 Flat Rented (social) Good Details
37 C 69 56 Walter Street Abbey Hey M18 8SN E14000808 House Owner-occupied Good Details
38 C 77 Flat 51 Sanderson Court Redbrook Avenue M40 8QJ E14000571 Flat Rented (social) Average Details
39 D 56 13 Rosina Street M11 1HX E14000807 House Owner-occupied Average Details
40 C 75 43 Langworthy Road M40 5FT E14000807 House Owner-occupied Good Details
41 D 68 46 Ashley Lane M9 4WT E14000571 House Rented (private) Very Poor Details
42 D 62 7 Main Avenue M19 2WG E14000809 House Rented (private) Very Poor Details
43 C 73 Flat 6 12 Range Road M16 8ES E14000808 Flat Owner-occupied Very Poor Details
44 B 82 65 Alexandra Road M16 7HA E14000807 Flat Rented (private) Good Details
45 D 59 43 Givendale Drive M8 4PZ E14000571 Flat Rented (private) Good Details
46 B 84 Apartment 3102 42 Great Bridgewater Street M1 5LQ E14000807 Flat Owner-occupied Average Details
47 B 85 Flat 802 9 Heyrod Street M1 2DZ E14000807 Flat Owner-occupied Very Good Details
48 B 83 Apartment 146 The Quadrangle 1 Lower Ormond Street M1 5QD E14000807 Flat Rented (private) Good Details
49 C 78 2c Leopold Avenue M20 1LU E14000809 Flat Rented (private) Good Details
50 C 77 Flat 31 Tealby Court Wilbraham Road M21 0XB E14000808 Flat Owner-occupied Average Details
51 D 57 262 Wilbraham Road M16 8QL E14000808 House Owner-occupied Poor Details
52 C 69 59 Manor Road Levenshulme M19 3EU E14000808 House Owner-occupied Very Poor Details
53 C 69 95 Benchill Road M22 8LB E14001059 House Owner-occupied Average Details
54 C 71 Flat 1 118 Droylsden Road M40 1WT E14000807 Flat Rented (private) Average Details
55 E 52 Flat 2 6 Pine Grove M14 5QG E14000808 Flat Owner-occupied Poor Details
56 B 81 Flat 809 9 Heyrod Street M1 2DZ E14000807 Flat Owner-occupied Very Good Details
57 D 68 20 Damien Street M12 4GW E14000808 House Rented (social) Poor Details
58 D 65 12 Darlington Road M20 1JB E14000809 House Owner-occupied Poor Details
59 D 64 12 Swinstead Avenue M40 8GR E14000571 House Rented (social) Average Details
60 B 85 Flat 1612 9 Heyrod Street M1 2FD E14000807 Flat Owner-occupied Very Good Details
61 C 72 Flat 8 39 Upper Chorlton Road M16 7RW E14000808 Flat Owner-occupied Good Details
62 C 73 47 Haworth Road M18 7EN E14000808 House Rented (social) Good Details
63 D 67 61c Withington Road M16 7EX E14000807 Flat Owner-occupied Very Poor Details
64 B 84 Flat 2105 9 Heyrod Street M1 2FG E14000807 Flat Owner-occupied Very Good Details
65 F 34 Flat 99 Beresford Road M13 0TA E14000808 Flat Owner-occupied Average Details
66 C 69 26 Kingscliffe Street M9 4PG E14000571 House Rented (private) Poor Details
67 C 70 Flat 27 Beech House 2 Lauriston Close M22 4TZ E14001059 Flat Owner-occupied Good Details
68 C 76 165 Warde Street Hulme M15 5TF E14000807 House Owner-occupied Good Details
69 C 71 Flat 56 Thorne House Wilmslow Road M14 6DW E14000808 Flat Rented (private) Poor Details
70 D 65 80 Oswald Road Chorlton Cum Hardy M21 9GB E14000809 House Rented (private) Poor Details
71 C 80 Flat 2406 9 Heyrod Street M1 2FG E14000807 Flat Owner-occupied Very Good Details
72 D 65 2 Marcus Grove M14 5GX E14000808 House Rented (private) Poor Details
73 C 74 Flat 12 1 Boston Street M15 5AY E14000807 Flat Owner-occupied Good Details
74 C 79 Apartment 421 12 Leftbank M3 3AG E14000807 Flat Rented (private) Good Details
75 B 83 6 Artillery Place Hollyhedge Road M22 4GG E14001059 House Owner-occupied Average Details
76 C 70 5 Holstein Street M13 9GT E14000807 House Rented (social) Average Details
77 C 74 11 Overlea Drive M19 1QS E14000809 House Rented (private) Average Details
78 C 71 125 Thomson Road M18 7GW E14000808 House Rented (private) Average Details
79 B 83 5 Patrick Close Blackley M9 0SP E14000571 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
80 D 68 Apartment 124 1 Jordan Street M15 4QX E14000807 Flat Owner-occupied Good Details
81 D 58 Flat 4 137 Palatine Road M20 3YA E14000809 Flat Rented (private) Poor Details
82 C 75 1 Hawsworth Close M15 6GF E14000807 Flat Rented (social) Good Details
83 D 67 9 Seddon Street M12 4GP E14000808 House Rented (private) Poor Details
84 C 69 8 Artillery Place Hollyhedge Road M22 4GG E14001059 House Rented (social) Average Details
85 C 75 14 Polefield Road M9 7FL E14000571 House Owner-occupied Poor Details
86 B 84 Flat 608 9 Heyrod Street M1 2DZ E14000807 Flat Owner-occupied Very Good Details
87 D 64 34 Spark Road M23 1DR E14001059 House Owner-occupied Poor Details
88 B 83 Flat 2009 9 Heyrod Street M1 2FD E14000807 Flat Owner-occupied Very Good Details
89 E 50 6 Broomhall Road M9 8PB E14000571 House Rented (private) Average Details
90 C 72 Flat 4 106 Clyde Road M20 2JN E14000809 Flat Rented (private) Very Poor Details
91 B 84 Apartment 3202 42 Great Bridgewater Street M1 5LR E14000807 Flat Owner-occupied Average Details
92 B 84 Apartment 2802 42 Great Bridgewater Street M1 5LQ E14000807 Flat Owner-occupied Average Details
93 C 72 4 Holmdale Avenue M19 1LW E14000809 House Owner-occupied Average Details
94 D 60 76 Cleveland Road M8 4QY E14000571 House Owner-occupied Poor Details
95 D 66 28 Cobden Street M9 4DZ E14000571 House Owner-occupied Average Details
96 C 69 113 Caldecott Road M9 0PZ E14000571 House Rented (social) Poor Details
97 D 66 17 Longlevens Road M22 1UQ E14001059 House Owner-occupied Very Poor Details
98 D 68 Flat 41 Appleby Lodge Wilmslow Road M14 6HQ E14000808 Flat Owner-occupied Very Poor Details
99 C 70 Apartment 107 City South 39 City Road East M15 4QE E14000807 Flat Rented (private) Good Details
100 C 76 63 Kingswood Road M14 6RZ E14000809 House Rented (social) Average Details