Property List

Total pages: <Page 322 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 D 57 581, Kingsway M19 1RA E14000809 House owner-occupied Poor Details
2 C 69 Apartment 116 3, Blantyre Street M15 4EB E14000807 Flat rental (private) Good Details
3 D 59 Flat 1 Boundary Lodge Boundary Lane M15 6NU E14000807 Flat Good Details
4 E 40 Flat 3 1 Brook Road M14 6UJ E14000809 Flat rental (private) Good Details
5 C 77 50, Bollington Road M40 7HE E14000807 House rental (social) Good Details
6 F 33 7, Burlington Road M20 4PY E14000809 House rental (private) Very Poor Details
7 F 34 12, Brigham Street M11 2JR E14000807 House rental (private) Very Poor Details
8 D 68 Flat A 7-1 1, Watson Street M3 4EE E14000807 Flat rental (private) Good Details
9 E 49 1186, Stockport Road M19 2RA E14000808 House owner-occupied Very Poor Details
10 B 84 Apartment 3 King Water Apartments 5, Ribble Place M15 4GW E14000807 Flat owner-occupied Very Good Details
11 D 65 3, Drury Street M19 3PQ E14000808 House owner-occupied Poor Details
12 C 79 Apartment 504 49, Goulden Street M4 5EL E14000807 Flat rental (private) Good Details
13 D 65 5, Bradwell Avenue M20 1JX E14000809 House owner-occupied Poor Details
14 D 58 5, Goring Avenue M18 8WW E14000808 House rental (private) Good Details
15 C 70 54, Nethercote Avenue M23 1LL E14001059 House rental (private) Good Details
16 C 72 38, Brotherton Close M15 4ET E14000807 Flat rental (social) Good Details
17 D 63 39, Broadoak Road M22 8JL E14001059 House rental (social) Good Details
18 C 78 APARTMENT 23 99 DENMARK ROAD M15 6AZ E14000807 Flat Rented (private) Very Good Details
19 E 40 FLAT 1 84 CROSS STREET M2 4LA E14000807 Flat Owner-occupied Average Details
20 B 86 APARTMENT 3.7A MELIA HOUSE 19 LORD STREET M4 4AX E14000571 Flat Rented (private) Good Details
21 C 75 Apartment 20 Manor Court 196, Altrincham Road M22 4RZ E14001059 Flat rental (private) Very Good Details
22 C 70 Flat 45 Willow Court 962, Kingsway M20 5WR E14000809 Flat rental (social) Poor Details
23 F 38 27, Oscar Street M40 9DE E14000571 House rental (private) Very Poor Details
24 C 73 Apartment 211, Cypress Place 9 New Century Park Greenquarter M4 4EE E14000571 Flat Good Details
25 D 65 9, Hardcastle Avenue M21 7LL E14000809 House rental (social) Good Details
26 B 90 5, Gabriel Close M12 5XH E14000808 House owner-occupied Very Good Details
27 C 77 Flat 3 27, Church Road M22 4NN E14001059 Flat owner-occupied Good Details
28 D 66 5, Parry Road M12 5QD E14000808 House owner-occupied Good Details
29 D 66 21, Brompton Road M14 7QA E14000807 House rental (private) Very Poor Details
30 B 84 Flat 2605 7 Symphony Park M1 7GG E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Good Details
31 B 83 Flat 28 2, Ridgway Street M4 7LB E14000807 Flat owner-occupied Very Good Details
32 D 62 8, Stelling Street M18 8LW E14000808 House owner-occupied Very Poor Details
33 D 68 60, Hasper Avenue M20 1AX E14000809 House owner-occupied Good Details
34 E 45 31, Burstead Street M18 8ST E14000808 House owner-occupied Very Poor Details
35 E 53 4, Sutcliffe Avenue M12 5TN E14000808 House owner-occupied Good Details
36 D 67 Flat 25 Alderfield House Alderfield Road M21 9HJ E14000809 Flat rental (social) Good Details
37 C 74 16b, Warbeck Road M40 3LG E14000807 House rental (private) Good Details
38 D 61 Flat 4 Anson Court Anson Road M14 5DB E14000808 Flat rental (private) Good Details
39 D 65 11 Lexington 117, Nell Lane M20 2DU E14000809 Flat owner-occupied Very Good Details
40 D 58 3, Grinton Avenue M13 0QS E14000808 House rental (social) Poor Details
41 B 85 Flat 116 7 Symphony Park M1 7GB E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Good Details
42 C 70 70, Westage Gardens M23 1BA E14001059 House rental (social) Good Details
43 C 76 Flat 24 1, Boston Street M15 5AY E14000807 Flat rental (private) Good Details
44 C 70 20, Cyclone Street M11 3RG E14000807 House rental (social) Very Poor Details
45 B 81 Flat 45 386, Deansgate M3 4LB E14000807 Flat rental (private) Good Details
46 D 65 Apartment 63 The Nile 28, City Road East M15 4TD E14000807 Flat rental (private) Good Details
47 D 59 38a, Alness Road M16 8HQ E14000808 House owner-occupied Poor Details
48 B 83 26, Overlinks Road M11 3DD E14000807 House unknown Very Good Details
49 C 70 Flat 2 102, Manchester Road Chorlton cum Hardy M21 9BG E14000809 Flat unknown Very Good Details
50 C 71 Apartment C12 Q3 Apartments Hyde Grove M13 9LQ E14000807 Flat rental (private) Good Details
51 B 84 Flat 303 9, Dyche Street M4 4FU E14000807 Flat owner-occupied Very Good Details
52 B 81 Flat 6 Hudson Court 63, Ardwick Green North M12 6ER E14000807 Flat rental (private) Good Details
53 D 55 24, Hesketh Avenue M20 2QW E14000809 House owner-occupied Very Poor Details
54 E 48 12, Gaddum Road M20 6SZ E14000809 House owner-occupied Poor Details
55 D 62 23, Aberford Road M23 1JY E14001059 House owner-occupied Poor Details
56 D 64 23, Canberra Street M11 4NL E14000807 House rental (private) Very Poor Details
57 C 73 9 Glenbarry Close M13 9RQ E14000807 House Owner-occupied Average Details
58 C 79 Flat 42 Stonebridge House 5, Cobourg Street M1 3GB E14000807 Flat owner-occupied Good Details
59 E 50 4, Eadington Street M8 5SL E14000571 House owner-occupied Very Poor Details
60 C 73 Flat 37 Royston Court 30, Carlton Road M16 8LN E14000808 Flat owner-occupied Very Good Details
61 C 69 11, Tahir Close M8 0GL E14000571 House owner-occupied Good Details
62 D 63 Flat 8 Thomas Court Beattock Close Hulme M15 4JA E14000807 Flat Rented (social) Good Details
63 D 64 55, Northmoor Road M12 5QE E14000808 House owner-occupied Very Poor Details
64 D 62 6, Winifred Road M20 6WE E14000809 House owner-occupied Very Poor Details
65 C 74 60a, Calve Croft Road M22 5EU E14001059 Flat rental (social) Average Details
66 D 61 22, Willow Way M20 6JS E14000809 House rental (private) Good Details
67 D 63 36, Joule Street M9 4FE E14000571 House rental (private) Very Poor Details
68 D 66 23, Huntley Road M8 4JF E14000571 House owner-occupied Good Details
69 C 76 Flat 2 Loom Building 1, Harrison Street M4 7BF E14000807 Flat unknown Very Good Details
70 C 73 Flat 3 15-17, Edge Lane M21 9JH E14000809 Flat rental (private) Poor Details
71 C 70 15, Bracken Drive M23 1LT E14001059 Flat rental (social) Very Poor Details
72 B 82 30, Tuffley Road M23 2SR E14001059 House NO DATA! Very Good Details
73 C 70 205, Every Street M4 7EX E14000807 House rental (social) Good Details
74 B 84 Apartment 908 5, Piccadilly Place M1 3BP E14000807 Flat rental (private) Good Details
75 B 81 Flat 312 93, Princess Road M14 4BR E14000807 Flat unknown Very Good Details
76 C 69 Flat 5 Hesketh Court 1b, Hesketh Avenue M20 2QB E14000809 Flat owner-occupied Good Details
77 C 80 Apartment 25 Caminada House 3, St. Lawrence Street M15 4DY E14000807 Flat rental (private) Good Details
78 D 65 23, John Heywood Street M11 4EL E14000807 House rental (social) Good Details
79 E 48 57, Albert Road M19 2FT E14000808 House owner-occupied Very Poor Details
80 C 72 Flat 6 Hutton Lodge 384-388, Wilmslow Road M20 3NA E14000809 Flat rental (social) Good Details
81 E 53 10, Sandown Street M18 8SA E14000808 House rental (social) Very Poor Details
82 D 59 Flat 17 2 Harter Street M1 6HY E14000807 Flat unknown Poor Details
83 E 41 4, Worsley Grove Levenshulme M19 3AF E14000808 House owner-occupied Poor Details
84 C 69 9, Langdale Avenue M19 3NT E14000808 House owner-occupied Very Poor Details
85 C 75 Flat 1 9 Smedley Lane M8 8UJ E14000571 Flat rental (private) Poor Details
86 D 65 5, Wexford Walk M22 5GN E14001059 House owner-occupied Average Details
87 D 58 4, Seascale Avenue M11 4BQ E14000807 House rental (social) Poor Details
88 D 62 45, Marden Road M23 1JU E14001059 House rental (social) Poor Details
89 E 47 6, St. Agnes Road M13 0QG E14000808 House owner-occupied Very Poor Details
90 C 73 32a, Copson Street M20 3HB E14000809 Maisonette rental (private) Good Details
91 D 57 11, Horwood Crescent M20 4RA E14000809 House unknown Very Poor Details
92 C 77 Flat 2 162 Burton Road M20 1LH E14000809 Flat unknown Good Details
93 D 67 21, Oakbank Avenue M9 4EX E14000571 Bungalow owner-occupied Average Details
94 D 55 46, Haydn Avenue M14 4DL E14000807 House owner-occupied Very Poor Details
95 D 55 13, Woodleigh Street M9 4ES E14000571 House owner-occupied Very Poor Details
96 D 56 Flat 8 Lancaster Court 38-40, Grange Avenue Levenshulme M19 2FY E14000808 Flat rental (social) Good Details
97 D 65 130, Dickenson Road M14 5HT E14000808 House rental (private) Good Details
98 C 76 Flat 12 1, Boston Street M15 5AY E14000807 Flat rental (private) Good Details
99 C 77 5, Wellwood Drive M40 9BN E14000571 House rental (social) Good Details
100 C 69 56, Georgia Avenue M20 1LX E14000809 Flat rental (private) Good Details