Property List

Total pages: <Page 3023 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 C 75 33 Quenby Street M15 4HX E14000807 House Rented (social) Good Details
2 C 71 13 Crayfield Road M19 3NX E14000808 House Owner-occupied Poor Details
3 D 67 2 Leedale Street M12 5SH E14000808 Flat Rented (private) Poor Details
4 D 62 300 Moston Lane M40 9WB E14000571 House Rented (private) Poor Details
5 C 78 Flat 10 156 Bury Old Road M7 4QY E14000571 Flat Rented (private) Average Details
6 C 77 4 Pankhurst Walk M14 5XH E14000808 Flat Rented (social) Good Details
7 C 75 25 Sanctuary Close M15 6AB E14000807 Flat Rented (social) Good Details
8 C 71 7 West Street M11 4EF E14000807 Flat Rented (private) Good Details
9 C 76 Flat 1 24, Whalley Road M16 8AB E14000808 Flat Owner-occupied Good Details
10 D 60 14 Warwick Road Chorlton Cum Hardy M21 0AU E14000809 House Owner-occupied Poor Details
11 C 77 Apartment 303 33 Simpson Street M4 4BG E14000807 Flat Owner-occupied Good Details
12 D 60 219 Broom Lane M19 3LX E14000808 House Owner-occupied Very Poor Details
13 D 61 5 Lidiard Street M8 5SJ E14000571 House Owner-occupied Poor Details
14 C 80 35 Chauncy Road M40 3GG E14000807 House Owner-occupied Good Details
15 B 84 Flat 1 1 Domett Street M9 8DF E14000571 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
16 B 81 Flat 20 530 Burnage Lane M19 1LD E14000809 Flat Rented (social) Very Good Details
17 D 67 123 Wheler Street M11 1DS E14000807 House Owner-occupied Poor Details
18 C 77 41 Athletes Way M11 3NE E14000807 House Owner-occupied Very Good Details
19 C 78 Flat 6 210 Greenheys Lane West M15 5AF E14000807 Flat Rented (social) Good Details
20 C 70 65 Crofton Street Rusholme M14 7WD E14000807 House Rented (social) Very Poor Details
21 C 69 10 Ivybridge Close M13 9AS E14000807 House Rented (social) Average Details
22 C 79 12a Fairman Street M16 7LR E14000807 House Rented (social) Good Details
23 B 85 Flat 63 2 Bendix Street M4 5GF E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
24 D 59 1 Swinfield Avenue M21 9FU E14000809 House Owner-occupied Poor Details
25 D 68 18 Branksome Drive M9 0GJ E14000571 House Owner-occupied Average Details
26 D 66 90 Meltham Avenue M20 1EF E14000809 House Owner-occupied Very Poor Details
27 C 69 294 Moston Lane M40 9WB E14000571 House Rented (private) Very Poor Details
28 C 75 32 Acre Top Road M9 0WP E14000571 Flat Rented (social) Average Details
29 C 73 2 Brailsford Road M14 6PU E14000808 House Rented (private) Good Details
30 C 76 19 Pepperhill Road M16 7PD E14000807 House Rented (social) Good Details
31 D 63 11 Omer Drive M19 2JN E14000808 House Owner-occupied Poor Details
32 B 83 Apartment 105 3 Burton Place M15 4LR E14000807 Flat Owner-occupied Good Details
33 C 75 Apartment 112 Lumiere Building 38 City Road East M15 4QL E14000807 Flat Owner-occupied Good Details
34 C 74 26 Morborne Close M12 4YN E14000807 Flat Rented (social) Good Details
35 D 56 53 Ebsworth Street M40 9WD E14000571 House Rented (private) Poor Details
36 C 69 2 Elsdon Drive M18 8WG E14000808 House Owner-occupied Average Details
37 D 64 59 Thornton Road M14 7NU E14000807 House Rented (private) Very Poor Details
38 B 82 Flat 1 2 Bendix Street M4 5GF E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
39 D 60 64 Windsor Road Levenshulme M19 2EB E14000808 House Owner-occupied Very Poor Details
40 D 56 94 Dickenson Road M14 5HJ E14000808 House Owner-occupied Very Poor Details
41 D 68 109 Calve Croft Road M22 5EY E14001059 House Owner-occupied Average Details
42 D 65 13 Manson Avenue M15 4FT E14000807 House Owner-occupied Average Details
43 C 74 39 Quenby Street M15 4HX E14000807 House Rented (social) Good Details
44 C 76 Apartment 401 Britton House 21 Lord Street M4 4FN E14000571 Flat Rented (private) Good Details
45 C 69 352 Mauldeth Road West Chorlton Cum Hardy M21 7RB E14000809 House Owner-occupied Poor Details
46 C 70 51 Swanage Avenue M23 9EN E14001059 House Owner-occupied Poor Details
47 D 59 1 Ember Street M11 4SA E14000807 House Rented (private) Poor Details
48 C 69 3 Carib Street M15 5DJ E14000807 House Rented (social) Good Details
49 D 65 68 Sidley Avenue M9 6HJ E14000571 House Rented (private) Average Details
50 C 78 P M 207 Paragon Mill 4 Cotton Street M4 5AX E14000807 Flat Rented (private) Good Details
51 C 72 6 Kingsbury Road M11 4NN E14000807 Flat Rented (social) Average Details
52 D 61 106 Cleveland Road M8 4QY E14000571 House Rented (private) Poor Details
53 D 68 31 Ellenbrook Road M22 1JH E14001059 House Owner-occupied Average Details
54 D 62 27 Chorlton Green M21 9FQ E14000809 House Rented (private) Very Poor Details
55 D 62 69 Prout Street M12 4PA E14000808 House Rented (private) Very Poor Details
56 D 64 17 Hobart Street M18 8UR E14000808 House Owner-occupied Poor Details
57 B 85 Flat 111 2 Bendix Street M4 5GG E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
58 C 75 45 Thorpeness Square M18 8FL E14000808 Flat Rented (social) Good Details
59 D 68 6 Hawarden Avenue M16 0AP E14000808 House Owner-occupied Very Poor Details
60 D 56 38 Colgate Crescent M14 6FN E14000809 House Rented (private) Poor Details
61 C 69 76 Ladybarn Lane M14 6YU E14000809 House Rented (private) Poor Details
62 C 72 70 Caythorpe Street M14 4UF E14000807 House Rented (social) Very Poor Details
63 C 73 36 C College Road M16 8FH E14000808 Flat Rented (private) Average Details
64 C 70 5 Clare Road M19 2GG E14000808 House Owner-occupied Very Poor Details
65 D 67 86 Mornington Crescent M14 6DD E14000809 House Owner-occupied Average Details
66 D 66 Flat 1 655 Stockport Road M12 4QA E14000808 Flat Rented (private) Poor Details
67 D 55 9 Brighton Avenue M19 2JQ E14000808 House Owner-occupied Very Poor Details
68 C 69 Flat 1 19 Chatham Grove M20 1HS E14000809 Flat Rented (private) Poor Details
69 B 84 Flat 66 2 Bendix Street M4 5GF E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
70 C 77 9 Oakmere Close M22 9SQ E14001059 Flat Rented (social) Average Details
71 C 69 79 Tweedle Hill Road M9 8LQ E14000571 House Rented (social) Average Details
72 C 70 33 Mortlake Drive M40 2TE E14000807 House Owner-occupied Average Details
73 B 81 Apartment 512 5 Piccadilly Place M1 3BR E14000807 Flat Rented (private) Good Details
74 C 70 Flat 2, 1a Spencer Avenue M16 0AW E14000808 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Good Details
75 D 61 437 Moston Lane M40 9PT E14000807 House Owner-occupied Poor Details
76 D 55 1 Crantock Street M12 5TD E14000808 House Rented (private) Poor Details
77 D 65 37 Alms Hill Road M8 0QA E14000571 House Rented (private) Average Details
78 D 57 8 Montrose Crescent Motherwell Avenue M19 2GF E14000808 House Owner-occupied Very Poor Details
79 D 60 20 Appledore Drive M23 9WW E14001059 House Owner-occupied Poor Details
80 C 72 Flat 2 22 Clyde Road M20 2HN E14000809 Flat Rented (private) Very Poor Details
81 C 74 4 Raveley Avenue M14 6WA E14000809 House Owner-occupied Average Details
82 D 61 39 Hobart Street M18 8UR E14000808 House Rented (private) Poor Details
83 C 70 16a Arden Lodge Road M23 9AE E14001059 House Owner-occupied Good Details
84 B 85 Flat 47 2 Bendix Street M4 5GF E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
85 C 70 9 Pencombe Close M12 4TA E14000808 House Owner-occupied Good Details
86 D 64 30 Marley Road M19 2TA E14000808 House Owner-occupied Poor Details
87 D 66 44 Farlands Drive M20 5GB E14000809 House Rented (private) Poor Details
88 C 74 Apartment R M 305 Royal Mills 17 Red Hill Street M4 5BA E14000807 Flat Rented (private) Good Details
89 C 73 16 Sandyhill Road M9 8JQ E14000571 House Rented (social) Average Details
90 B 82 Apartment 204 Britton House 21 Lord Street M4 4FN E14000571 Flat Rented (private) Good Details
91 C 76 25 Faversham Street M40 5AR E14000807 House Owner-occupied Good Details
92 C 72 7 Cadogan Street M14 4NE E14000807 House Rented (social) Very Poor Details
93 C 74 160 Crab Lane M9 8WD E14000571 House Owner-occupied Good Details
94 D 62 15 Faraday Avenue M8 0SS E14000571 House Rented (private) Very Poor Details
95 C 75 18 Bexington Road M16 7BX E14000807 Flat Rented (social) Good Details
96 C 76 Flat 1 101 Chichester Road M15 5UP E14000807 Flat Rented (social) Good Details
97 B 84 Flat 104 2 Bendix Street M4 5GG E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
98 D 63 114 Surbiton Road M40 2US E14000807 House Rented (social) Poor Details
99 D 64 53A Kenyon Ln M40 9JG E14000807 Flat Rented (private) Very Poor Details
100 C 75 Apartment 123 1 Kelso Place M15 4LE E14000807 Flat Owner-occupied Good Details