Property List

Total pages: <Page 3008 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 C 69 10 Towton Street M9 4JA E14000571 House Rented (private) Very Poor Details
2 C 74 Flat 4 2 May Road M16 8DG E14000808 Flat Rented (social) Good Details
3 B 81 Apartment 45 9 Mirabel Street M3 1NN E14000571 Flat Owner-occupied Good Details
4 B 83 Flat 1 2 Harp Street Openshaw M11 1QG E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
5 C 70 124 Errwood Road M19 1HS E14000809 House Owner-occupied Average Details
6 D 64 18 Hertford Road M9 8BW E14000571 House Rented (private) Poor Details
7 C 72 11 Albert Hill Street M20 6RF E14000809 House Owner-occupied Very Poor Details
8 D 61 8a Victoria Avenue Blackley M9 6QL E14000571 Flat Rented (private) Poor Details
9 E 49 5 Davenfield Road M20 6TL E14000809 House Owner-occupied Very Poor Details
10 C 71 Flat 11 27-31 Anson Road M14 5BZ E14000808 Flat Rented (private) Very Poor Details
11 C 70 19 Stanway Street M9 4JQ E14000571 House Rented (private) Poor Details
12 C 70 21 Avebury Road M23 2QE E14001059 House Owner-occupied Average Details
13 F 33 Flat 322 Smithfield Buildings 44 Tib Street M4 1LA E14000807 Flat Owner-occupied Very Poor Details
14 B 85 Flat 4 41 Fairfield Road Openshaw M11 1QB E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
15 C 76 11 Gresford Close Albemarle Road M21 9HW E14000809 Flat Rented (social) Good Details
16 C 70 43 Topfield Road M22 9QL E14001059 Flat Rented (social) Average Details
17 B 83 Flat 5 41 Fairfield Road Openshaw M11 1QB E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
18 D 55 42 Sandhurst Road M20 5LR E14000809 House Owner-occupied Poor Details
19 C 73 11 Kingsfold Avenue M40 7FF E14000807 Flat Rented (social) Average Details
20 G 19 40 Givendale Drive M8 4PZ E14000571 Bungalow Rented (private) Poor Details
21 C 69 26 Bronington Close M22 4ZQ E14001059 House Owner-occupied Good Details
22 C 71 43 Inchfield Road M40 5QH E14000807 House Owner-occupied Average Details
23 C 78 Flat 6 2 May Road M16 8DG E14000808 Flat Rented (social) Good Details
24 C 73 33 Dorchester Drive M23 9QE E14001059 House Owner-occupied Good Details
25 C 71 20 RAWPOOL GARDENS M23 1BW E14001059 Flat Rented (social) Average Details
26 C 71 14 Montpellior Road M22 0DZ E14001059 House Owner-occupied Average Details
27 C 73 50 Barrowfield Road M22 1RT E14001059 House Owner-occupied Average Details
28 D 61 10 Wharfedale Avenue M40 9PJ E14000807 House Owner-occupied Average Details
29 C 71 58 Kendall Road M8 4NF E14000571 House Owner-occupied Average Details
30 D 67 5 Fulham Avenue M40 2TF E14000807 House Rented (social) Average Details
31 C 80 40 Furnival Road M18 8DQ E14000808 House Owner-occupied Average Details
32 D 67 96 Caldecott Road M9 0PZ E14000571 House Owner-occupied Poor Details
33 C 79 9 Greton Close M13 0YR E14000808 House Owner-occupied Good Details
34 C 69 Flat A2 25 Moorfield Road M20 2UZ E14000809 Flat Rented (private) Poor Details
35 D 68 Apartment 937 6 Leftbank M3 3AF E14000807 Flat Rented (private) Good Details
36 D 66 193 Horton Road M14 7QE E14000807 House Owner-occupied Poor Details
37 C 69 Flat 1 54-56 High Lane M21 9DZ E14000809 Maisonette Rented (private) Poor Details
38 D 66 Flat 11 54-56 High Lane M21 9DZ E14000809 Maisonette Rented (private) Poor Details
39 C 78 85 Rockdove Avenue M15 5EH E14000807 Flat Owner-occupied Average Details
40 C 71 Flat 3 54-56 High Lane M21 9DZ E14000809 Maisonette Rented (private) Poor Details
41 C 70 55 Hawthorn Road M40 3RJ E14000807 House Owner-occupied Poor Details
42 B 85 18 Harp Street Openshaw M11 1QG E14000807 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
43 D 58 Flat 310 Smithfield Buildings 44 Tib Street M4 1LA E14000807 Flat Owner-occupied Good Details
44 B 83 Apartment 311 51 Whitworth Street West M1 5EB E14000807 Flat Rented (private) Good Details
45 C 76 FLAT 1 58 WINDSOR ROAD LEVENSHULME M19 2EB E14000808 Flat Rented (social) Average Details
46 C 76 Flat 1 30 Corkland Road M21 8XA E14000809 Flat Rented (private) Good Details
47 D 61 Flat 9 53 Manley Road M16 8HP E14000808 Flat Rented (private) Poor Details
48 C 72 185 Manley Road M21 0GY E14000808 House Owner-occupied Average Details
49 D 66 Flat 2 337 Dickenson Road M13 0NR E14000808 Flat Rented (private) Poor Details
50 C 76 Flat 2 90 Brantingham Road Whalley Range M16 8LZ E14000808 Flat Owner-occupied Good Details
51 D 65 Flat A1 25 Moorfield Road M20 2UZ E14000809 Flat Rented (private) Poor Details
52 C 76 Flat 8 29 Burton Road M20 3GB E14000809 Flat Rented (private) Good Details
53 C 74 103 Waterloo Road M8 8BY E14000571 Flat Rented (private) Average Details
54 C 70 102 Wheler Street M11 1DR E14000807 House Rented (social) Poor Details
55 D 66 121 Craig Road M18 7QW E14000808 House Rented (private) Poor Details
56 C 72 65 Alders Road M22 8FP E14001059 House Rented (social) Average Details
57 C 79 Flat 11 The Residence 116-118 Palatine Road M20 3ZA E14000809 Flat Rented (private) Poor Details
58 C 76 2 Finney Drive M21 9DS E14000809 House Owner-occupied Good Details
59 C 78 18 Larch Gardens M8 8BJ E14000571 House Owner-occupied Good Details
60 C 73 20 Thursby Avenue M20 1FT E14000809 Flat Rented (social) Average Details
61 F 36 Flat 6 21 Stanley Road Whalley Range M16 8HS E14000808 Flat Rented (social) Very Poor Details
62 C 78 Flat 9 67 Hillier Street North M9 4JB E14000571 Flat Rented (private) Very Good Details
63 C 71 16 Lausanne Road M20 3EU E14000809 House Rented (private) Average Details
64 C 71 Flat 1 10 Lower Vickers Street M40 7LJ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
65 E 51 350a Moston Lane M40 9JS E14000807 Flat Rented (private) Poor Details
66 E 47 20a Averill Street M40 1PF E14000807 Bungalow Rented (social) Good Details
67 B 85 34 Ezard Street Openshaw M11 1QD E14000807 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
68 D 58 3 Brecon Avenue M19 2NJ E14000808 House Owner-occupied Poor Details
69 C 75 47 Whitebrook Road M14 6EF E14000808 House Owner-occupied Good Details
70 B 81 Flat 5 67 Hillier Street North M9 4JB E14000571 Flat Rented (private) Very Good Details
71 C 75 8 Beech Hurst Close M16 8EP E14000808 House Owner-occupied Good Details
72 E 43 47-49 Knutsford Road M18 7NJ E14000808 House Owner-occupied Very Poor Details
73 D 65 458 Kingsway M19 1QJ E14000809 House Owner-occupied Average Details
74 C 75 61 Chelsfield Grove M21 7SU E14000809 Flat Rented (private) Good Details
75 E 52 54 Goodman Street M9 4BW E14000571 House Owner-occupied Average Details
76 C 80 Flat 14 Highfield Dene Road M20 2ST E14000809 Flat Rented (social) Good Details
77 C 75 Flat 3 67 Hillier Street North M9 4JB E14000571 Flat Rented (private) Very Good Details
78 C 74 13 Saxbrook Walk M22 5AP E14001059 Flat Rented (social) Average Details
79 C 71 Flat 48 Cartmel Court Moorway Drive M9 7HT E14000571 Flat Rented (social) Very Poor Details
80 D 57 2 Fram Street M9 4JP E14000571 House Rented (social) Very Poor Details
81 C 72 64 Brentbridge Road M14 6AT E14000809 House Owner-occupied Average Details
82 D 67 Flat 8 142 Withington Road M16 8FB E14000808 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Poor Details
83 C 74 17 Barleycroft Street M16 7JE E14000807 House Rented (social) Good Details
84 C 75 22 Tewkesbury Road M40 7DH E14000807 House Owner-occupied Average Details
85 C 77 Flat 20 Langham Court Mersey Road M20 2PX E14000809 Flat Owner-occupied Good Details
86 C 72 22 MENTONE CRESCENT M22 9YH E14001059 House Rented (social) Average Details
87 C 69 8 Russet Road M9 8BN E14000571 House Rented (private) Average Details
88 C 71 35 Daresbury Street M8 9NB E14000571 House Owner-occupied Very Poor Details
89 C 75 21 Rosewood Road M9 6QJ E14000571 House Rented (private) Good Details
90 C 70 15 Lion Street M9 8BZ E14000571 Bungalow Owner-occupied Good Details
91 C 72 138 Russell Street M16 7JL E14000807 House Rented (social) Poor Details
92 D 62 P M 603 Paragon Mill 4 Cotton Street M4 5AX E14000807 Flat Owner-occupied Poor Details
93 B 85 14 Harp Street Openshaw M11 1QG E14000807 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
94 D 66 14 Great Jones Street M12 5NX E14000808 House Rented (private) Very Poor Details
95 C 70 Flat 15 Parrs Wood Court 880 Wilmslow Road M20 5NG E14000809 Flat Rented (private) Average Details
96 C 73 132 The Fairway M40 3WT E14000807 House Owner-occupied Good Details
97 D 60 Flat 2 27 Whitworth Street West M1 5ND E14000807 Flat Rented (private) Good Details
98 B 84 Flat 1 39 Fairfield Road Openshaw M11 1QB E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
99 D 64 7 Beale Grove M21 9DD E14000809 House Rented (social) Very Poor Details
100 C 69 21 BAGNALL WALK M22 4LN E14001059 Flat Owner-occupied Poor Details