Property List

Total pages: <Page 2999 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 B 84 39 Edison Street Openshaw M11 1QF E14000807 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
2 C 73 147 Victoria Road Fallowfield M14 6DA E14000809 House Rented (private) Average Details
3 C 73 5 Sweetnam Drive M11 4ET E14000807 House Owner-occupied Good Details
4 C 74 13 Gresford Close Albemarle Road M21 9HW E14000809 Flat Rented (social) Good Details
5 D 63 26 Govan Street M22 4HA E14001059 House Rented (private) Good Details
6 C 69 10 Stoneyfield Close M16 8GT E14000808 Bungalow Rented (private) Good Details
7 D 58 4 Moorland Avenue M8 4WT E14000571 Bungalow Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Poor Details
8 C 76 Flat 5 3 Didsbury Park M20 5LH E14000809 Flat Owner-occupied Average Details
9 C 75 1 Orchard Grove M20 2LB E14000809 House Owner-occupied Good Details
10 E 52 370 Slade Lane M19 2BU E14000808 House Rented (private) Poor Details
11 D 61 17 Henbury Street M14 7JE E14000807 House Rented (private) Very Poor Details
12 D 59 8 Daresbury Road M21 9WA E14000809 House Owner-occupied Poor Details
13 D 66 17 Morningside Drive M20 5PQ E14000809 House Owner-occupied Poor Details
14 D 61 10 Millais Street M40 9JX E14000807 House Rented (private) Very Poor Details
15 D 57 Apartment 36 The Rope Works 33 Little Peter Street M15 4QH E14000807 Flat Owner-occupied Good Details
16 D 66 7 Whernside Avenue M40 9PN E14000807 House Owner-occupied Average Details
17 C 74 2a Alan Road M20 4WG E14000809 House Owner-occupied Good Details
18 C 75 34 Nettleford Road M16 8NL E14000808 House Rented (social) Good Details
19 C 69 4 Hartswood Road M20 4RL E14000809 House Owner-occupied Average Details
20 C 74 Apartment 20 Sorting Office Building 7 Mirabel Street M3 1NJ E14000571 Maisonette Owner-occupied Poor Details
21 C 75 Apartment 554 5 Kelso Place M15 4GY E14000807 Flat Rented (private) Good Details
22 D 61 6 Carr Bank Avenue M9 8FT E14000571 House Rented (private) Average Details
23 C 71 5 Wareham Street M8 5RA E14000571 House Rented (social) Poor Details
24 B 86 27 Campus Close M9 4PX E14000571 House Owner-occupied Very Good Details
25 C 76 26 Radley Street M16 7NB E14000807 House Rented (social) Good Details
26 C 74 7 Salisbury Street M14 4ND E14000807 House Rented (social) Very Good Details
27 D 60 1 Herne Street M11 2AJ E14000807 House Owner-occupied Poor Details
28 F 26 2 Newton Avenue Longsight M12 4EW E14000807 House Owner-occupied Very Poor Details
29 B 86 Flat 5 4 Campus Close M9 4PX E14000571 Flat Owner-occupied Very Good Details
30 C 80 Flat 7 Aiton House Whalley Road M16 8AB E14000808 Flat Rented (social) Average Details
31 D 63 44 Garthorp Road M23 0AP E14001059 House Owner-occupied Very Poor Details
32 C 74 29 Barleycroft Street M16 7JE E14000807 House Rented (social) Good Details
33 C 71 35 Smart Street M12 4NX E14000808 House Owner-occupied Very Poor Details
34 C 72 1 Astoria Avenue M40 2GB E14000807 Flat Rented (private) Good Details
35 B 85 197 Varley Street M40 7EJ E14000807 House Owner-occupied Very Good Details
36 C 75 1 Barleycroft Street M16 7JE E14000807 Flat Rented (social) Good Details
37 E 53 Flat 66 Chepstow House 16-20 Chepstow Street M1 5JF E14000807 Flat Rented (private) Poor Details
38 C 69 13 Epping Street M15 6LE E14000807 House Owner-occupied Good Details
39 C 78 Flat 4 224 Wilmslow Road M14 6LE E14000808 Flat Rented (private) Good Details
40 D 55 Flat 8 11 Edge Lane Chorlton M21 9JH E14000809 Flat Rented (private) Very Poor Details
41 D 58 33 Sandycroft Avenue Wythenshawe M22 9AL E14001059 House Owner-occupied Good Details
42 D 66 80 Birchfields Road M14 6PH E14000808 House Rented (private) Poor Details
43 C 77 43 Parrs Wood Road M20 4SH E14000809 House Owner-occupied Good Details
44 C 78 Flat 8 2 May Road M16 8DG E14000808 Flat Rented (social) Good Details
45 C 70 12 Airton Close M40 7NZ E14000807 House Rented (social) Average Details
46 D 66 854 Kingsway M20 5WQ E14000809 House Owner-occupied Average Details
47 B 84 Flat 6 2 Harp Street Openshaw M11 1QG E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
48 B 81 Flat 18 The Eighth Day 113 Oxford Road M1 7DU E14000807 Flat Owner-occupied Good Details
49 C 74 79 Herristone Road M8 4PL E14000571 House Owner-occupied Average Details
50 C 73 47 Nettleford Road M16 8NL E14000808 House Rented (social) Good Details
51 D 68 17 Hillcroft Close M8 5AL E14000571 Flat Rented (social) Good Details
52 C 71 30 Wilson Road M9 8BQ E14000571 House Rented (private) Average Details
53 D 66 Flat 1 337 Dickenson Road M13 0NR E14000808 Flat Rented (private) Poor Details
54 E 44 248A Middleton Road Crumpsall M8 4WA E14000571 Maisonette Rented (private) Average Details
55 D 62 182 Parrs Wood Road M20 4RG E14000809 House Rented (social) Good Details
56 C 70 Flat 19 Swinton Grove M13 0EU E14000807 House Rented (private) Good Details
57 D 68 Flat 1 26 Wellington Road Whalley Range M16 8EX E14000808 Flat Rented (private) Poor Details
58 B 81 Apartment 92 Quantum 6 Chapeltown Street M1 2BQ E14000807 Flat Owner-occupied Good Details
59 C 69 Flat 2 1434 Ashton Old Road M11 1HL E14000807 Flat Rented (private) Good Details
60 C 72 67 Ascot Road M40 2TY E14000807 Flat Rented (social) Average Details
61 D 59 Flat 1 14 Blair Road M16 8NS E14000808 Flat Rented (social) Very Poor Details
62 C 79 Apartment 104 Lumiere Building 38 City Road East M15 4QL E14000807 Flat Rented (private) Good Details
63 C 78 56 Great Western Street M16 7JX E14000807 House Rented (social) Good Details
64 D 67 6 Burlington Street M15 6HQ E14000807 Maisonette Rented (private) Good Details
65 D 63 Flat 10 11 Edge Lane Chorlton M21 9JH E14000809 Flat Rented (private) Very Poor Details
66 D 65 72 Dennison Avenue M20 1GF E14000809 House Owner-occupied Average Details
67 B 86 20 Campus Close M9 4PX E14000571 House Owner-occupied Very Good Details
68 B 83 Apartment 13 425 Ashton Old Road M11 2DL E14000807 Flat Owner-occupied Good Details
69 D 62 6 Byrom Avenue M19 3HR E14000808 House Owner-occupied Very Poor Details
70 C 76 60a Victoria Square M4 5DZ E14000807 Flat Rented (social) Very Poor Details
71 C 78 35 Paprika Close M11 2LS E14000807 House Rented (private) Good Details
72 D 65 19 Peebles Drive M40 1WH E14000807 House Owner-occupied Average Details
73 E 39 364A Barlow Moor Road Chorlton M21 8AZ E14000809 Maisonette Rented (private) Very Poor Details
74 E 39 9 Derry Avenue M22 9UB E14001059 House Owner-occupied Average Details
75 C 70 40 West View Road M22 4LR E14001059 Bungalow Rented (social) Average Details
76 C 74 Flat 6 11 Edge Lane Chorlton M21 9JH E14000809 Flat Rented (private) Very Poor Details
77 D 60 Flat 10 54-56 High Lane M21 9DZ E14000809 Flat Rented (private) Poor Details
78 C 73 73 Ruskin Avenue M14 4DG E14000807 House Rented (private) Poor Details
79 C 70 8 Franton Road M11 4HE E14000807 House Owner-occupied Average Details
80 D 65 26 Bowker Bank Avenue M8 4LF E14000571 House Rented (private) Average Details
81 E 43 49-51 Knutsford Road M18 7NJ E14000808 House Owner-occupied Very Poor Details
82 C 72 29 Sarnesfield Close M12 4PZ E14000808 Bungalow Owner-occupied Good Details
83 C 77 3 Forrester Close M16 7BT E14000807 House Rented (social) Very Good Details
84 D 66 17 Beech Hurst Close M16 8EP E14000808 House Owner-occupied Very Good Details
85 C 77 Flat 18 Canal Point 1 New Union Street M4 6BS E14000807 Flat Owner-occupied Good Details
86 C 70 Flat 1 67 Hillier Street North M9 4JB E14000571 Flat Rented (private) Very Good Details
87 C 70 26 Hillcroft Close M8 5AL E14000571 Flat Owner-occupied Good Details
88 D 68 13 Bankfield Avenue M13 0YQ E14000808 House Owner-occupied Very Poor Details
89 D 65 46 Didsbury Park M20 5LJ E14000809 House Owner-occupied Poor Details
90 C 72 Flat 1 90 Brantingham Road Whalley Range M16 8LZ E14000808 Flat Owner-occupied Good Details
91 C 73 172 Russell Street M16 7JL E14000807 House Rented (social) Poor Details
92 C 77 16a Crosshill Street M16 7LU E14000807 Flat Rented (social) Good Details
93 D 60 4 Palatine Avenue M20 3DP E14000809 House Owner-occupied Poor Details
94 D 66 34 Cromwell Grove M19 3GB E14000808 House Owner-occupied Good Details
95 D 62 20 Greening Road M19 3EQ E14000808 House Rented (private) Poor Details
96 C 72 155 Eastern By Pass M11 1AX E14000807 House Rented (social) Average Details
97 C 69 Flat 3 61 Wellington Road Fallowfield M14 6BH E14000809 Flat Rented (private) Good Details
98 B 86 19 Campus Close M9 4PX E14000571 House Owner-occupied Very Good Details
99 C 69 Flat B01 Castlegate 2 Chester Road M15 4QG E14000807 Flat Owner-occupied Very Good Details
100 C 70 Flat 3 53 Manley Road M16 8HP E14000808 Flat Rented (private) Poor Details