Property List

Total pages: <Page 2905 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 C 70 2 Cedars Road M22 9SY E14001059 House Rented (social) Average Details
2 C 73 125 Upper Lloyd Street M14 4HS E14000807 Flat Rented (social) Average Details
3 D 66 Apartment 4 Velvet House 60 Sackville Street M1 3WE E14000807 Flat Rented (private) Good Details
4 B 81 Apartment 703 Britton House 21 Lord Street M4 4FN E14000571 Flat Owner-occupied Good Details
5 C 71 159 Woodhouse Lane M22 9WN E14001059 House Rented (social) Average Details
6 C 70 2 Lownorth Road M22 0JZ E14001059 Flat Rented (social) Average Details
7 C 71 19 Stortford Drive M23 0FX E14001059 House Rented (social) Average Details
8 C 74 1 Matson Walk M22 1RR E14001059 Flat Rented (social) Average Details
9 C 72 4 Kingsholme Road M22 1AN E14001059 House Rented (social) Average Details
10 B 81 Flat 322 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
11 C 76 14 Hucclecote Avenue M22 1AL E14001059 Flat Rented (social) Average Details
12 F 29 3 Greton Close M13 0YR E14000808 House Rented (private) Average Details
13 C 69 Flat A 6-2 1 Watson Street M3 4EE E14000807 Flat Rented (private) Good Details
14 C 74 12 Beverley Street M9 4FB E14000571 House Rented (private) Good Details
15 C 73 6 Longlevens Road M22 1BA E14001059 House Rented (social) Good Details
16 C 72 17 Colshaw Road M23 2QN E14001059 House Rented (social) Good Details
17 D 60 49 Woodhouse Lane M22 8JS E14001059 House Rented (social) Average Details
18 B 81 Flat 1224 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
19 D 61 17 Kensington Avenue M14 5PG E14000808 House Rented (private) Poor Details
20 C 69 21 St. Margarets Road M40 0JF E14000571 House Rented (private) Average Details
21 D 57 21 Longford Street M18 8QG E14000808 House Rented (private) Poor Details
22 D 67 29 Nearcroft Road M23 1BS E14001059 House Rented (social) Average Details
23 C 72 53 Calve Croft Road M22 5FY E14001059 House Rented (social) Average Details
24 C 79 Flat 2303 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
25 D 68 14 Oxton Avenue M22 9QA E14001059 Flat Rented (social) Average Details
26 C 69 12 Letchworth Street M14 7PE E14000807 House Rented (social) Very Poor Details
27 D 67 25 Leominster Drive M22 5DF E14001059 House Rented (social) Average Details
28 C 80 Flat 1 Oscar House 1 Cleworth Street M15 4YX E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
29 C 73 13 Ketley Walk M22 5AJ E14001059 House Rented (social) Average Details
30 D 66 8 Ryeburn Avenue M22 9SR E14001059 House Rented (social) Average Details
31 D 66 22 Tours Avenue M23 0LN E14001059 House Rented (social) Average Details
32 C 80 20 Mallory Walk M23 9ED E14001059 Flat Rented (social) Good Details
33 D 64 19 Bisley Avenue M23 1HN E14001059 House Rented (social) Poor Details
34 C 71 Apartment 74 2 Munday Street M4 7BB E14000807 Flat Owner-occupied Very Good Details
35 C 71 92 Royle Green Road M22 4LH E14001059 House Rented (social) Average Details
36 C 77 Flat 121 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
37 D 66 429 Burnage Lane M19 1EA E14000809 House Owner-occupied Poor Details
38 B 81 Flat 420 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
39 C 73 9 Brookcroft Road M22 8DZ E14001059 Flat Rented (social) Average Details
40 C 69 65 Southwick Road M23 0FS E14001059 House Rented (social) Average Details
41 C 72 12 Bulford Avenue M22 1UU E14001059 House Rented (social) Average Details
42 D 68 17 Kingshill Road M21 9EZ E14000809 House Owner-occupied Very Poor Details
43 C 71 452 Greenwood Road M22 9RT E14001059 House Rented (social) Average Details
44 D 65 98 Woodhouse Lane M22 9NN E14001059 House Rented (social) Average Details
45 D 62 2 Dibden Walk M23 1JZ E14001059 House Rented (social) Average Details
46 B 87 2 Belsyde Walk M9 5PD E14000571 House Rented (social) Good Details
47 C 74 9 Maple Walk M23 9HG E14001059 House Rented (social) Average Details
48 C 73 16 Kentmore Close M12 5FG E14000808 Bungalow Rented (social) Good Details
49 C 73 56 Ash Tree Road M8 5SA E14000571 House Owner-occupied Average Details
50 C 76 1 Wilks Avenue M22 5FT E14001059 Flat Rented (social) Average Details
51 C 72 5 Boothfield Drive M22 8AP E14001059 Flat Rented (social) Average Details
52 B 86 7 Butler Street M40 7SW E14000807 House Owner-occupied Very Good Details
53 C 78 13 Cedars Road M22 9SZ E14001059 Flat Rented (social) Average Details
54 C 72 30 Chalford Road M23 2SG E14001059 Flat Rented (social) Average Details
55 C 73 14 Thorngate Road M8 0DS E14000571 House Rented (social) Good Details
56 C 79 4 Willowbrook Gardens 41 Gladeside Road Wythenshawe M22 9BN E14001059 Bungalow Rented (social) Good Details
57 D 68 48 Farlands Drive M20 5GB E14000809 House Owner-occupied Average Details
58 C 78 13 Tetbury Road M22 1GW E14001059 Flat Rented (social) Average Details
59 D 67 73 Lomond Road M22 5JB E14001059 Maisonette Rented (social) Poor Details
60 B 83 41 Greyhound Avenue M18 7DQ E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
61 C 70 42 Brunt Street M14 4BE E14000807 House Rented (social) Very Poor Details
62 C 74 12 Gerry Wheale Square M14 4UY E14000807 House Rented (social) Good Details
63 C 72 19 Glebelands Road M23 1HG E14001059 House Rented (social) Average Details
64 C 73 31 Cranham Road M22 1RG E14001059 Flat Rented (social) Average Details
65 C 72 46 Staithes Road M22 0HF E14001059 House Rented (social) Good Details
66 C 69 1 Bolam Close M23 0AW E14001059 House Rented (social) Average Details
67 D 60 25 College Drive M16 0AD E14000808 House Owner-occupied Very Poor Details
68 D 66 84 Portway M22 1SH E14001059 House Rented (social) Poor Details
69 D 58 10 Maple Road M23 9HJ E14001059 Bungalow Rented (social) Average Details
70 D 67 8a Brookfield Gardens M22 8BE E14001059 House Rented (social) Average Details
71 C 74 44 Stoneacre Road M22 1BN E14001059 Flat Rented (social) Average Details
72 C 75 250 Greenbrow Road M23 2UD E14001059 Flat Rented (social) Average Details
73 C 73 24 Nisbet Avenue M22 5BX E14001059 Flat Rented (social) Average Details
74 C 71 67 Meliden Crescent M22 5EE E14001059 Flat Rented (social) Average Details
75 C 76 17 Bretland Walk M22 5AW E14001059 Flat Rented (social) Average Details
76 D 66 15 Martock Avenue M22 5FL E14001059 House Rented (social) Average Details
77 C 71 2 Holmside Gardens M19 1WR E14000809 House Owner-occupied Average Details
78 D 59 28 Wellfield Road Baguley M23 1BQ E14001059 House Rented (social) Average Details
79 D 62 104 Glen Avenue M9 4EU E14000571 House Owner-occupied Poor Details
80 C 77 Flat 909 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
81 C 71 77 Haslington Road M22 5HT E14001059 House Owner-occupied Good Details
82 C 74 2 Broadoak Road M22 8EP E14001059 Flat Rented (social) Average Details
83 C 77 37 Stubbins Close M23 9QD E14001059 Flat Rented (social) Good Details
84 D 62 83 Lawton Moor Road M23 0PU E14001059 House Rented (social) Poor Details
85 C 75 4 Daisyfield Close M22 1DF E14001059 House Rented (social) Good Details
86 C 72 5 Woodham Road M23 0WS E14001059 House Rented (social) Average Details
87 C 77 20 Atlow Drive M23 1PR E14001059 Flat Rented (social) Average Details
88 C 69 Flat 10 73 Palatine Road M20 3LJ E14000809 Flat Rented (private) Very Good Details
89 C 70 54 Brookcot Road M23 1DU E14001059 House Rented (social) Average Details
90 C 72 49 Shadowmoss Road M22 0LH E14001059 Flat Rented (social) Average Details
91 B 81 Flat 612 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
92 D 64 Flat 8 12 Deerpark Road M16 8FR E14000808 Flat Rented (private) Very Poor Details
93 C 70 4 Findon Road M23 1WN E14001059 House Rented (social) Average Details
94 B 84 Flat 1411 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
95 C 72 48 Longlevens Road M22 1AX E14001059 House Rented (social) Average Details
96 C 69 Flat 14 20a Wilbraham Road M14 6DZ E14000808 Flat Owner-occupied Good Details
97 C 71 Flat 42 Brookway Court 30 Bideford Drive M23 0GL E14001059 Flat Rented (social) Poor Details
98 D 64 15 Countess Road M20 6RS E14000809 House Owner-occupied Very Poor Details
99 B 81 Flat 1404 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
100 C 72 85 Rippleton Road M22 9UW E14001059 Flat Rented (social) Average Details