Property List

Total pages: <Page 289 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 B 86 FLAT 112 70 OLD MILL STREET M4 6LX E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
2 B 85 Flat 812 7 Symphony Park M1 7GD E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Good Details
3 B 83 Flat 20, Lancaster House 80, Princess Street M1 6NF E14000807 Flat owner-occupied Good Details
4 D 67 37b Filey Road M14 6GG E14000809 Flat rental (private) Very Poor Details
5 C 74 47, Whernside Avenue M40 9PN E14000807 House owner-occupied Good Details
6 D 68 Apartment 240 5, Blantyre Street M15 4JJ E14000807 Flat rental (private) Good Details
7 D 64 19, Wellington Avenue M16 8JG E14000808 House owner-occupied Good Details
8 E 50 569, Parrs Wood Road M20 5QS E14000809 House owner-occupied Poor Details
9 D 56 Apartment 39 Windsor House 252, Mauldeth Road West Chorlton cum Hardy M21 7TH E14000809 Flat rental (private) Good Details
10 C 76 319, Lightbowne Road M40 0HL E14000571 House rental (social) Good Details
11 D 63 62, Lecester Road M8 0RA E14000571 House rental (private) Very Poor Details
12 E 54 689, Rochdale Road M9 5SH E14000571 House rental (private) Very Poor Details
13 C 79 133, Ogden Lane M11 2LR E14000807 House unknown Good Details
14 C 80 Flat 8.2 Downing Street Apartments 28 Ardwick Green South M13 9XE E14000807 Flat rental (private) Poor Details
15 B 82 Flat 204 Eastbank Tower 277, Great Ancoats Street M4 7FD E14000807 Flat unknown Very Good Details
16 F 34 3, Finchley Road M14 6FL E14000809 House rental (private) Poor Details
17 C 71 3, William Jessop Court M1 2NE E14000807 House rental (private) Good Details
18 B 85 FLAT 59 70 OLD MILL STREET M4 6LW E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
19 B 84 Flat 2205 7 Symphony Park M1 7GG E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Good Details
20 C 75 77 Raby Street Moss Side M16 7HE E14000807 House Rented (social) Good Details
21 D 59 35, Fitton Avenue M21 7HU E14000809 House owner-occupied Good Details
22 D 68 28, Sutton Road M18 7PN E14000808 House owner-occupied Good Details
23 C 78 Apartment 2 167, Cambert Lane M18 8HJ E14000808 Flat rental (social) Good Details
24 D 58 4, Smalldale Avenue M16 7JH E14000807 House rental (social) Very Poor Details
25 D 56 52, Hacking Street M7 4YD E14000571 House owner-occupied Good Details
26 B 83 Apartment 109 3 New Kings Head Yard M3 7GN E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
27 C 78 Apartment 413 Timber Wharf 32, Worsley Street M15 4NY E14000807 Flat unknown Good Details
28 D 56 11, Rippingham Road M20 3FX E14000809 House rental (private) Very Poor Details
29 C 69 30, Harcombe Road M20 4AT E14000809 Bungalow rental (social) Good Details
30 D 68 10, Clover Croft M33 3PU E14001059 House owner-occupied Poor Details
31 C 72 7, Batchelor Close M21 7RH E14000809 House rental (social) Good Details
32 D 68 73, Dene Road Didsbury M20 2TB E14000809 House owner-occupied Good Details
33 E 42 11, Strathmore Avenue M16 0BU E14000809 House owner-occupied Very Poor Details
34 C 74 Flat 1 The Regard Partnership 777-779 Stockport Road M19 3DL E14000808 Flat owner-occupied Poor Details
35 D 64 Flat 2 Parsonage Court Palatine Road M20 3LA E14000809 Flat owner-occupied Good Details
36 D 59 Flat 10 11a, Mauldeth Road Withington M20 4BB E14000809 Flat rental (private) Good Details
37 C 76 1, Masboro Street M8 9BA E14000571 House rental (social) Good Details
38 C 79 Apartment 605 50, Goulden Street M4 5EJ E14000807 Flat owner-occupied Good Details
39 C 78 23, Denewell Avenue M13 9GE E14000807 House Good Details
40 D 67 37, Croftlands Road M22 9YE E14001059 Flat rental (social) Average Details
41 B 85 Flat 405 47, Oldham Road M4 5FN E14000807 Flat unknown Very Good Details
42 D 64 Flat 8 26, Demesne Road M16 8HJ E14000808 Flat unknown Good Details
43 C 71 9, Pickering Street M15 5LQ E14000807 House owner-occupied Good Details
44 G 9 Flat 7 106-108 Kirkmanshulme Lane M12 4WB E14000808 Flat rental (private) Very Poor Details
45 D 56 14, Wheler Street M11 1DF E14000807 House owner-occupied Good Details
46 D 67 12, Seddon Street M12 4GP E14000808 House rental (private) Poor Details
47 E 52 5, Pytha Fold Road M20 4UH E14000809 House rental (private) Poor Details
48 D 66 8 Reaney Walk Gorton M12 5HT E14000808 House Rented (social) Average Details
49 C 79 Apartment 25 261, Victoria Avenue East M9 7GH E14000571 Flat unknown Good Details
50 C 80 38, Paprika Close M11 2LS E14000807 House owner-occupied Good Details
51 D 59 30, Walter Street Abbey Hey M18 8SN E14000808 House owner-occupied Very Poor Details
52 E 53 7, Banstead Avenue M22 4AQ E14001059 House owner-occupied Poor Details
53 D 63 71, Brailsford Road M14 6PT E14000808 House rental (private) Poor Details
54 D 56 40, Gill Street M9 4FZ E14000571 House owner-occupied Very Poor Details
55 C 78 5, Dulford Walk M13 9EF E14000807 House rental (social) Good Details
56 B 81 Flat A502 2A Chester Road M15 4SA E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
57 C 72 18, Anfield Road M40 3NS E14000807 House rental (social) Average Details
58 E 54 46, Alan Road M20 4SF E14000809 House rental (private) Good Details
59 D 65 52, Dob Brook Close M40 1DB E14000807 House owner-occupied Good Details
60 E 47 8a Hector Road M13 0QN E14000808 Flat rental (private) Very Poor Details
61 F 31 Apartment 164 City South 39, City Road East M15 4QE E14000807 Flat rental (private) Good Details
62 C 73 Flat 3 4, Crumpsall Lane M8 5FB E14000571 Flat rental (private) Very Poor Details
63 B 85 Flat A4802 9, Owen Street M15 4TU E14000807 Flat unknown Average Details
64 E 39 38, Gill Street M9 4FZ E14000571 House owner-occupied Very Poor Details
65 B 82 Flat 12 Tuscany House 19, Dickinson Street M1 4LX E14000807 Flat owner-occupied Good Details
66 D 63 8, Hawkridge Drive M23 0GG E14001059 House owner-occupied Poor Details
67 C 74 Apartment B3 Q3 Apartments Hyde Grove M13 9LQ E14000807 Flat rental (private) Good Details
68 B 84 Flat 181 Smiths Yard 43, Blossom Street M4 6FY E14000807 Flat unknown Very Good Details
69 D 64 29 Shirley Road M8 0WB E14000571 House Rented (private) Poor Details
70 B 85 Flat 1014 7 Symphony Park M1 7GE E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Good Details
71 C 72 332b Stretford Road M15 5TP E14000807 Flat Rented (private) Good Details
72 D 65 Flat 8 42, Demesne Road M16 8PJ E14000808 Flat rental (private) Good Details
73 B 89 20, Redwing Avenue M21 7JS E14000809 House owner-occupied Very Good Details
74 B 84 Flat 903 28, Minshull Street M1 3GP E14000807 Flat unknown Very Good Details
75 D 66 22, Overton Avenue M22 8LN E14001059 House rental (social) Average Details
76 D 55 Flat 9 102 Daisy Bank Road M14 5QJ E14000807 Flat rental (private) Very Poor Details
77 E 47 31, Beeston Street M9 5UL E14000571 House owner-occupied Very Poor Details
78 C 69 Flat 38 Silkin Court Silkin Close M13 9UY E14000807 Flat rental (social) Very Poor Details
79 D 58 15, Goodridge Avenue M22 1QN E14001059 House rental (social) Poor Details
80 C 74 Flat 61 Viceroy Court Wilmslow Road M20 2RH E14000809 Flat rental (private) Good Details
81 C 75 22, Calderbeck Way M22 4UY E14001059 House owner-occupied Good Details
82 B 84 7, Butterton Drive M18 8GZ E14000808 House Very Good Details
83 D 66 Flat 4 2 Actonville Avenue Wythenshawe M22 9AN E14001059 Flat Rented (private) Good Details
84 B 84 Flat 521 7 Symphony Park M1 7GD E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Good Details
85 C 76 11 Avro Close Fallowfield M14 7FF E14000808 Flat Rented (social) Good Details
86 C 69 Apartment 721 12, Leftbank M3 3AG E14000807 Flat rental (private) Good Details
87 C 74 40, Bowker Vale Gardens M9 8EY E14000571 Flat rental (social) Good Details
88 D 61 14, Rowarth Road M23 2UG E14001059 House rental (social) Poor Details
89 C 69 363a, Palatine Road M22 4FY E14001059 House rental (private) Very Poor Details
90 D 57 Apartment 611 Moho Apartments Ellesmere Street M15 4JY E14000807 Flat Rented (private) Good Details
91 C 72 33 Fern Bank Drive M23 9AL E14001059 Maisonette Owner-occupied Good Details
92 D 55 48, Carloon Road M23 0BS E14001059 House owner-occupied Good Details
93 D 67 Flat 1 860, Hyde Road M18 7LH E14000808 Flat rental (private) Average Details
94 C 72 15, Chelford Close M13 0DB E14000807 Flat owner-occupied Good Details
95 E 53 28, Cravenwood Road M8 5AE E14000571 House owner-occupied Very Poor Details
96 C 69 25, Moat Road M22 9JH E14001059 House rental (social) Average Details
97 D 65 20, Sherrington Street M12 5RW E14000808 House rental (social) Very Poor Details
98 B 82 29 Oaklands House 8 Wilbraham Road Fallowfield M14 6JZ E14000808 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
99 D 65 36 PARK DRIVE M16 0AH E14000808 House Rented (private) Poor Details
100 C 71 Flat 3 343 Stretford Road M15 4AY E14000807 Flat rental (private) Good Details