Property List

Total pages: <Page 2882 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 B 88 20 Stage Street M23 0JT E14001059 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
2 D 68 13 Waverley Road West M9 4LL E14000571 House Rented (private) Average Details
3 C 74 11 Lymington Drive M23 9HT E14001059 Flat Rented (social) Average Details
4 C 72 20 Stoneacre Road M22 1BP E14001059 House Rented (social) Average Details
5 C 70 9 Shayfield Road M22 8DQ E14001059 House Rented (social) Average Details
6 D 64 1 Norwell Road M22 4PN E14001059 House Rented (social) Average Details
7 C 79 Flat 71 Brownley Court 26 Brownley Court Road M22 4QH E14001059 Flat Rented (social) Good Details
8 B 82 Flat 212 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
9 C 73 24 Benchill Avenue M22 8EW E14001059 Flat Rented (social) Average Details
10 B 86 9 Butler Street M40 7SW E14000807 House Owner-occupied Very Good Details
11 C 72 19 Ladybarn Lane M14 6NQ E14000808 House Rented (private) Very Poor Details
12 C 78 Flat 36 Brownley Court 26 Brownley Court Road M22 4QH E14001059 Flat Rented (social) Good Details
13 D 66 29 Royal Oak Road M23 1BE E14001059 House Rented (social) Average Details
14 D 68 1 Ashmoor Road M22 0FD E14001059 Flat Rented (social) Average Details
15 C 72 44 Wendover Road M23 9FN E14001059 House Rented (social) Average Details
16 D 66 48 Lawton Moor Road M23 0PZ E14001059 House Rented (social) Average Details
17 D 68 173 Moston Lane M9 4HR E14000571 House Rented (social) Average Details
18 C 77 8 Culmere Road M22 0WQ E14001059 Flat Rented (social) Average Details
19 C 71 69 Lomond Road M22 5JB E14001059 Maisonette Rented (social) Poor Details
20 D 63 145 Charlestown Road M9 7BR E14000571 House Owner-occupied Very Poor Details
21 C 70 202 Asia House 82 Princess Street M1 6BD E14000807 Flat Rented (private) Good Details
22 C 69 8 Woodbridge Grove M23 0NL E14001059 House Rented (social) Average Details
23 C 71 17 Stash Grove M23 1BR E14001059 House Rented (social) Average Details
24 C 72 13 Bulford Avenue M22 1UU E14001059 House Rented (social) Average Details
25 D 68 52 Mauldeth Road West Withington M20 3EG E14000809 House Rented (private) Poor Details
26 C 72 9 Siblies Walk M22 1SP E14001059 House Rented (social) Average Details
27 C 73 47 Francis Road M20 4XP E14000809 House Rented (private) Good Details
28 C 70 372 Greenbrow Road M23 2XQ E14001059 House Rented (social) Average Details
29 C 69 1 Sealand Road M23 0JF E14001059 Flat Rented (social) Average Details
30 D 64 76 Alworth Road M9 0RP E14000571 House Rented (social) Average Details
31 C 70 44 Mauldeth Road M20 4WF E14000809 House Rented (private) Poor Details
32 D 67 474 Greenwood Road M22 9RS E14001059 House Rented (social) Average Details
33 C 71 7 Cosham Road M22 5AL E14001059 House Rented (social) Average Details
34 D 56 6 Leybrook Road M22 9QT E14001059 Maisonette Rented (social) Poor Details
35 B 84 Flat 1223 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
36 C 78 51 Croftlands Road M22 9YE E14001059 Flat Rented (social) Average Details
37 C 76 18 Desmond Road M22 9YD E14001059 Flat Rented (social) Average Details
38 B 81 120 Broadfield Road M14 4WH E14000807 Flat Rented (social) Good Details
39 D 60 28 Hollyhey Drive M23 0DZ E14001059 House Rented (private) Average Details
40 D 66 24 Shannon Road M22 9UD E14001059 House Rented (social) Average Details
41 D 64 9 Norwell Road M22 4PN E14001059 House Rented (social) Average Details
42 B 84 Flat 1623 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
43 D 68 67 Westage Gardens M23 1BB E14001059 House Rented (social) Average Details
44 C 69 201 Greenbrow Road M23 2TA E14001059 Bungalow Rented (social) Average Details
45 D 66 11 Calve Croft Road M22 5HA E14001059 Flat Rented (social) Poor Details
46 C 75 54 Fairy Lane M8 8YD E14000571 House Rented (private) Good Details
47 C 69 66 Peel Hall Road M22 5DL E14001059 House Rented (social) Average Details
48 B 84 Flat 105 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
49 C 73 3 Eric Bullows Close M22 1ER E14001059 House Rented (social) Good Details
50 C 73 22 Tetbury Road M22 1GN E14001059 Flat Rented (social) Average Details
51 C 69 7 Yattendon Avenue M23 9EB E14001059 House Rented (social) Average Details
52 D 65 1 Marne Avenue M22 4RP E14001059 House Rented (social) Average Details
53 D 68 21 Ryecroft Grove M23 1EB E14001059 House Rented (social) Average Details
54 C 76 1 Chard Drive M22 1WG E14001059 Flat Rented (social) Average Details
55 C 69 93 Chudleigh Road M8 4PR E14000571 House Owner-occupied Average Details
56 B 81 Flat 2108 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
57 C 69 30 Shone Avenue M22 5FZ E14001059 House Rented (social) Average Details
58 C 72 2 Fawley Grove M22 9WG E14001059 House Rented (social) Average Details
59 C 72 37 Greenbrow Road M23 1EU E14001059 House Rented (social) Good Details
60 D 66 148 Gladeside Road M22 9GS E14001059 House Rented (social) Average Details
61 D 64 46 Foxfield Road M23 2TE E14001059 House Rented (social) Average Details
62 C 79 41a Peel Hall Road M22 5DW E14001059 Maisonette Rented (social) Good Details
63 D 63 12 Pearn Road M19 1DS E14000809 House Owner-occupied Average Details
64 C 69 52 Selstead Road M22 1TR E14001059 House Rented (social) Average Details
65 C 74 11 Sandyshot Walk M22 5AQ E14001059 Flat Rented (social) Average Details
66 D 67 456 Greenwood Road M22 9RT E14001059 Flat Rented (social) Average Details
67 D 61 7 Booth Avenue M14 6RB E14000809 House Rented (private) Poor Details
68 D 67 5 Ashcott Avenue M22 9WS E14001059 House Rented (social) Average Details
69 D 68 25 Avondale Street M8 0NB E14000571 House Rented (private) Very Poor Details
70 C 74 Flat 11 Birch Tree Court Rowlandsway M22 5RY E14001059 Flat Rented (social) Very Poor Details
71 C 73 1 Lullington Close M22 1LY E14001059 House Rented (social) Good Details
72 C 72 30 Glebelands Road M23 1HQ E14001059 House Rented (social) Average Details
73 B 83 43 Greyhound Avenue M18 7DQ E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
74 D 67 41 Lawton Moor Road M23 0QA E14001059 House Rented (social) Average Details
75 D 68 Apartment 4.1 86-88 Market Street M1 1PD E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
76 D 65 106 Sandy Lane M21 8TZ E14000809 House Rented (private) Very Poor Details
77 D 60 10 Alders Road M22 8FG E14001059 House Rented (social) Poor Details
78 D 65 192 Royal Oak Road M23 1DY E14001059 House Rented (social) Average Details
79 C 78 27 Sandhill Walk M22 1GP E14001059 Flat Rented (social) Average Details
80 C 71 10 Bowley Avenue M22 1RB E14001059 House Rented (social) Average Details
81 F 36 337 Withington Road Chorlton Cum Hardy M21 0YA E14000808 House Owner-occupied Poor Details
82 C 78 Room 119 The Foyer 61 Booth Street West M15 6PP E14000807 Flat Rented (social) Good Details
83 C 69 Flat 1 Edwards Court Rowlandsway M22 5SE E14001059 Flat Rented (social) Very Poor Details
84 C 75 Flat 22 West View Court West View Road M22 4LQ E14001059 Flat Rented (social) Average Details
85 C 70 31 Rawpool Gardens M23 1BN E14001059 House Rented (social) Average Details
86 C 69 43 Croftlands Road M22 9YE E14001059 House Rented (social) Average Details
87 C 73 29 Croftlands Road M22 9YE E14001059 Flat Rented (social) Average Details
88 D 60 136 Lawton Moor Road M23 0PG E14001059 House Rented (social) Average Details
89 C 69 13 Hilary Road M22 1HP E14001059 Flat Rented (social) Average Details
90 C 75 Flat 6 8 Wharf Close M1 2WE E14000807 Flat Owner-occupied Good Details
91 D 61 47 Heaton Road M20 4PU E14000809 House Rented (private) Very Poor Details
92 B 84 Flat 2105 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
93 C 71 46 Hockley Road M23 1EG E14001059 Flat Rented (social) Very Poor Details
94 C 71 5 Floatshall Road M23 1WE E14001059 House Rented (social) Average Details
95 C 75 2 Gateacre Walk M23 9BA E14001059 Flat Rented (social) Average Details
96 D 68 34 Yattendon Avenue M23 9FD E14001059 House Rented (private) Average Details
97 C 70 36 Greatfield Road M22 9RX E14001059 Flat Rented (social) Average Details
98 B 85 Flat 1107 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details
99 C 70 16 Merrick Avenue M22 9XS E14001059 Flat Rented (social) Average Details
100 B 81 Flat 1004 New Victoria Building 103 Corporation Street M4 4DZ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Average Details