Property List

Total pages: <Page 2875 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 C 71 Flat 2 12 Furnival Road M18 8DQ E14000808 Flat Owner-occupied Poor Details
2 C 72 96 Rolls Crescent M15 5FP E14000807 Flat Rented (private) Good Details
3 G 1 221 Church Lane M9 4PB E14000571 House Owner-occupied Poor Details
4 E 53 35 Wykeham Street M14 7NP E14000807 House Rented (social) Very Poor Details
5 C 77 26 Stanbrook Street M19 3JY E14000808 Flat Rented (social) Good Details
6 C 72 7 Stancross Road M23 9HR E14001059 House Rented (social) Average Details
7 C 72 43 Uppermill Drive M19 1RU E14000809 House Owner-occupied Good Details
8 C 72 24 Allanson Road M22 4HL E14001059 House Rented (private) Good Details
9 B 85 9 Gorton Tank Drive Gorton M18 8DY E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
10 D 60 4 Birstall Walk M23 1NJ E14001059 House Rented (social) Average Details
11 D 61 Flat above 1192 Rochdale Road M9 6FR E14000571 Flat Owner-occupied Poor Details
12 C 78 FT16 RIPON HOUSE, 45 RICHMOND GROVE MANCHESTER M13 0DH E14000807 Flat Rented (social) Good Details
13 C 72 91 Broadoak Road M22 9PN E14001059 House Rented (social) Average Details
14 C 78 63 Rushey Road M22 8EQ E14001059 House Rented (social) Good Details
15 C 77 18 Bideford Drive M23 0QB E14001059 Flat Rented (social) Average Details
16 C 78 15 Chigwell Close M22 4PA E14001059 Flat Rented (social) Good Details
17 D 68 Flat 4 30 Delaunays Road M8 4QS E14000571 Flat Rented (private) Very Poor Details
18 D 62 Flat 1 46 Keppel Road M21 0BW E14000809 Flat Rented (private) Very Poor Details
19 D 67 267 Ryebank Road Chorlton Cum Hardy M21 9LZ E14000809 House Owner-occupied Average Details
20 B 82 5 Brooklands Gardens M23 9SW E14001059 Bungalow Rented (social) Good Details
21 D 67 4 Ansdell Avenue M21 8TP E14000809 House Owner-occupied Very Poor Details
22 C 74 4 Vaughan Avenue M40 9LE E14000807 Flat Rented (social) Good Details
23 C 76 18 Hindsford Close M23 9QJ E14001059 House Rented (social) Good Details
24 C 79 Flat 50 Cardinal Court 344-346 Moss Lane East M14 4LZ E14000807 Flat Rented (social) Good Details
25 D 66 8 Northerly Crescent M40 0JW E14000571 House Owner-occupied Poor Details
26 C 71 19 Tagore Close M13 0YS E14000808 House Rented (private) Good Details
27 E 52 Apartment 5 Brook House 64 Ellesmere Street M15 4QS E14000807 Flat Rented (private) Good Details
28 C 74 17 Exbridge Walk M40 1RE E14000807 Flat Rented (social) Average Details
29 B 85 Flat 4 Cedar House 2 Lakenheath Close M20 2XB E14000809 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
30 D 58 83 Ashley Lane M9 4NU E14000571 House Rented (private) Poor Details
31 C 75 69 Tunshill Road M23 9QB E14001059 House Rented (social) Good Details
32 C 72 17 St. Bees Close M14 4GG E14000807 House Rented (social) Average Details
33 D 59 17 Greenside Street M11 2EX E14000807 House Owner-occupied Very Poor Details
34 C 69 15 Chisholm Street M11 2LF E14000807 House Rented (private) Very Poor Details
35 D 60 5 Bodmin Walk M23 1JH E14001059 House Rented (social) Average Details
36 C 74 55 Haverfield Road M9 6LP E14000571 House Owner-occupied Good Details
37 C 69 43 Newport Road M21 9WL E14000809 House Rented (private) Very Poor Details
38 C 75 Flat 30 Rowan Court 9 Green Street M14 6TN E14000809 Flat Rented (social) Good Details
39 D 61 30 Kettering Road M19 3FN E14000808 House Owner-occupied Poor Details
40 C 73 3 Saffron Walk M22 0EL E14001059 House Rented (social) Average Details
41 C 75 40 Oldway Walk M40 2FN E14000807 Flat Rented (social) Good Details
42 B 86 16 Gorton Tank Drive Gorton M18 8DY E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
43 D 67 9 Buckley Street Openshaw M11 1BF E14000807 House Owner-occupied Average Details
44 B 85 Flat 9 409 Wilmslow Road M20 4NB E14000809 Flat Rented (private) Good Details
45 B 84 Flat 20 4 Bowes Street M14 4BT E14000808 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
46 B 83 Flat 3 Cedar House 2 Lakenheath Close M20 2XB E14000809 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
47 C 72 17 Venture Scout Way M8 8SY E14000571 House Rented (private) Good Details
48 D 68 45 Austell Road M22 0NG E14001059 House Rented (social) Poor Details
49 D 63 18 Hillcroft Close M8 5AL E14000571 Flat Rented (social) Average Details
50 D 59 23 Seymour Road M8 5BR E14000571 House Rented (private) Poor Details
51 C 75 55 Colshaw Road M23 2GP E14001059 Flat Rented (social) Average Details
52 D 65 5 Darliston Avenue M9 0PS E14000571 House Rented (private) Poor Details
53 C 77 21 Alderue Avenue M22 8DN E14001059 Flat Rented (social) Average Details
54 D 67 7 Stonall Avenue M15 4HT E14000807 House Rented (social) Good Details
55 C 69 58 Shayfield Drive M22 8DY E14001059 House Rented (social) Average Details
56 C 71 71 Petworth Close M22 4YR E14001059 House Owner-occupied Good Details
57 D 57 7 Warbeck Road M40 3LG E14000807 House Owner-occupied Very Poor Details
58 C 77 Flat 31 Dunstan Court Bluestone Road M40 9JE E14000807 Flat Rented (social) Good Details
59 C 69 290 Great Western Street M14 4LP E14000807 House Rented (private) Very Poor Details
60 D 66 74 Harley Street M11 1AU E14000807 House Rented (social) Poor Details
61 D 65 195 Brownley Road M22 9UH E14001059 House Rented (social) Poor Details
62 C 69 2 Ashgate Avenue M22 9ZG E14001059 House Rented (social) Average Details
63 B 85 6 Acres Fold Avenue M22 5BL E14001059 Bungalow Rented (social) Good Details
64 D 65 78 Barrow Hill Road M8 8DB E14000571 House Rented (social) Good Details
65 B 82 42 Stretford Road M15 6HE E14000807 Flat Rented (private) Good Details
66 C 80 Flat 45 India House 73 Whitworth Street M1 6LG E14000807 Flat Rented (social) Poor Details
67 D 68 4 Donnington Road M18 8RX E14000808 House Rented (private) Poor Details
68 C 77 Flat 2 8 Langford Road M20 1QA E14000809 Flat Rented (private) Good Details
69 C 79 48 Stretford Road M15 6HE E14000807 Flat Rented (private) Good Details
70 D 60 239 Brownley Road M22 9XA E14001059 House Rented (social) Average Details
71 C 72 172 Yewtree Lane M23 0EA E14001059 Flat Rented (social) Average Details
72 C 70 26 Patterson Avenue M21 9NB E14000809 House Owner-occupied Poor Details
73 D 66 Apartment 58 Caminada House 3 St. Lawrence Street M15 4DY E14000807 Flat Owner-occupied Good Details
74 C 72 Flat 41 17 Manor Road Levenshulme M19 3RQ E14000808 Flat Owner-occupied Good Details
75 D 61 Apartment 305 Chatsworth House 19 Lever Street M1 1BY E14000807 Flat Rented (private) Good Details
76 C 73 16 Stonebeck Road M23 1EQ E14001059 Flat Rented (social) Very Poor Details
77 D 64 30 Tuscan Road M20 5GS E14000809 House Owner-occupied Poor Details
78 C 78 Flat 7 Skye Walk Whitburn Street M23 2ZR E14001059 Flat Rented (social) Good Details
79 D 65 35 Crayford Road M40 2UG E14000807 House Rented (private) Average Details
80 C 71 13 Overwood Road M22 4JB E14001059 House Owner-occupied Average Details
81 F 25 288 Wythenshawe Road M23 9DA E14001059 House Rented (social) Average Details
82 C 72 42 Rodborough Road M23 2TP E14001059 House Rented (social) Average Details
83 C 78 Flat 8 Jackson House 19 Edge Lane M21 9JH E14000809 Flat Rented (social) Good Details
84 E 45 5 Shaftesbury Road M8 0WL E14000571 Bungalow Owner-occupied Average Details
85 E 53 20 Alders Road M22 8FG E14001059 House Rented (social) Poor Details
86 C 74 2 Kershaw Walk M12 4AL E14000807 Flat Rented (social) Good Details
87 D 64 103 Alderue Avenue M22 8DH E14001059 House Rented (social) Average Details
88 E 53 11 Kinsey Avenue M23 1DX E14001059 House Rented (social) Poor Details
89 C 79 Apartment 94 The Quadrangle 1 Lower Ormond Street M1 5QD E14000807 Flat Rented (private) Good Details
90 C 75 16 Cotefield Road M22 1AR E14001059 House Rented (social) Good Details
91 C 73 27 Sealand Road M23 0JF E14001059 Flat Rented (social) Average Details
92 C 71 12 Hilary Road M22 1HP E14001059 Bungalow Rented (social) Average Details
93 C 76 Flat 6 6 Mauldeth Road West M20 3WB E14000809 Flat Owner-occupied Very Poor Details
94 F 28 23 Heyridge Drive M22 4HB E14001059 House Owner-occupied Poor Details
95 C 75 32 Kingsdown Road M22 1PF E14001059 Flat Rented (social) Average Details
96 C 77 46 Paprika Close M11 2LS E14000807 House Owner-occupied Good Details
97 C 72 4 Wilmur Avenue M7 4UX E14000571 House Owner-occupied Average Details
98 E 49 34D BANKFIELD AVENUE LONGSIGHT M13 0ZP E14000808 Flat Rented (social) Poor Details
99 D 59 10 Wynyard Road M22 9PS E14001059 House Rented (social) Poor Details
100 C 76 17 Egbert Street M40 5ER E14000807 House Owner-occupied Good Details