Property List

Total pages: <Page 2864 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 D 66 93 Ashurst Road M22 5BE E14001059 Bungalow Rented (social) Average Details
2 C 73 161 Hall Lane M23 1WD E14001059 Flat Rented (social) Average Details
3 C 74 4 Dufton Walk M22 0JN E14001059 Flat Rented (social) Average Details
4 D 61 Flat 9 6 Keeley Close M40 1NP E14000807 Flat Rented (social) Average Details
5 B 90 38 Tanfield Road M20 5GF E14000809 House Owner-occupied Average Details
6 B 85 53 Edge Lane Openshaw M11 1QA E14000807 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
7 C 75 1 Chaytor Avenue M40 5NQ E14000807 House Owner-occupied Good Details
8 C 71 896 Kingsway M20 5NR E14000809 House Owner-occupied Average Details
9 D 55 17 Hilbre Road M19 2PU E14000808 House Rented (private) Average Details
10 D 64 158 Nuthurst Road M40 3WG E14000807 House Owner-occupied Average Details
11 D 64 53 Horncastle Road M40 5QF E14000807 House Owner-occupied Average Details
12 E 51 Flat 5 Florence Park Court Fog Lane M20 6SH E14000809 Flat Rented (private) Average Details
13 D 62 Flat 2, 1 Hartley Road M21 9NG E14000809 Flat Rented (private) Poor Details
14 C 72 13 Briardene Gardens M22 9UN E14001059 House Rented (social) Average Details
15 C 70 56 Warmley Road M23 9DQ E14001059 House Rented (social) Average Details
16 C 71 14 Holker Close M13 0DN E14000807 Flat Rented (social) Average Details
17 C 74 Apartment 710 Cypress Place 9 New Century Park M4 4EF E14000571 Flat Owner-occupied Good Details
18 C 72 19 Claymore Street M18 8SQ E14000808 House Rented (private) Poor Details
19 C 78 17 Orkney Close M23 2AT E14001059 Flat Rented (social) Good Details
20 C 70 9 Exbourne Road M22 1WE E14001059 Flat Rented (social) Average Details
21 C 74 Flat 15 Crown House 1 Lauriston Close M22 4TZ E14001059 Flat Rented (private) Very Good Details
22 C 70 79 Thornton Road M14 7NT E14000807 House Rented (private) Average Details
23 D 62 6 Glenmore Avenue M20 2XJ E14000809 House Owner-occupied Poor Details
24 C 69 12 Cheddar Street M18 8QB E14000808 House Owner-occupied Very Poor Details
25 C 73 8 Prestage Street Longsight M12 4GQ E14000808 House Rented (private) Good Details
26 D 68 31 Hinde Street M40 5LW E14000807 House Rented (private) Poor Details
27 C 69 Apartment 1501 343 Chester Road M15 4YT E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
28 C 70 19 Lincombe Road M22 1PY E14001059 House Rented (social) Good Details
29 C 77 40 Cecil Road M9 6RQ E14000571 House Owner-occupied Good Details
30 D 59 102 Newhey Road M22 9ND E14001059 House Rented (private) Poor Details
31 C 78 Flat 8 Wood Court 205 Brooklands Road M33 3PY E14001059 Flat Owner-occupied Good Details
32 C 77 Flat 10 Sycamore Court 144 Sandal Street M40 7BS E14000807 Flat Rented (private) Good Details
33 B 82 Flat 17 4 Bowes Street M14 4BT E14000808 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
34 C 72 14 Blackthorn Avenue M19 1FT E14000809 House Owner-occupied Average Details
35 C 77 66 Warmley Road M23 9DQ E14001059 Flat Rented (social) Average Details
36 D 64 34 Wincombe Street M14 7PJ E14000808 House Owner-occupied Very Poor Details
37 D 60 15 Kenyon Street M18 8SH E14000808 House Owner-occupied Very Poor Details
38 D 67 57 Nearbrook Road M22 9PY E14001059 House Rented (social) Poor Details
39 C 79 Apartment 1311 Cypress Place 9 New Century Park M4 4EH E14000571 Flat Rented (social) Good Details
40 C 74 55 Tunshill Road M23 9QB E14001059 House Rented (social) Good Details
41 C 73 Apartment 1003 Cypress Place 9 New Century Park M4 4EF E14000571 Flat Rented (private) Good Details
42 D 68 33 Joyce Street M40 5HU E14000807 House Owner-occupied Poor Details
43 D 65 543 Burnage Lane M19 1NH E14000809 House Owner-occupied Average Details
44 E 54 71 Grange Drive M9 7AJ E14000571 House Rented (private) Poor Details
45 D 62 28 GREVILLE STREET MANCHESTER M13 0YG E14000808 House Rented (social) Very Poor Details
46 D 62 9 Lynton Drive M19 2LQ E14000808 House Owner-occupied Average Details
47 C 71 2 BURNETT CLOSE COLLYHURST M40 8LN E14000571 House Rented (social) Good Details
48 D 63 9 Minton Street M40 0AU E14000807 House Owner-occupied Poor Details
49 C 78 37 Tunshill Road M23 9QB E14001059 Flat Rented (social) Good Details
50 C 71 11 Hopcroft Close M9 0RX E14000571 House Rented (private) Good Details
51 B 84 2 Scenic Street M18 7FS E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
52 D 64 14 Stortford Drive M23 0FX E14001059 House Rented (social) Average Details
53 E 51 49 Bankfield Avenue M13 0YQ E14000808 House Owner-occupied Poor Details
54 D 57 13 Newland Street M8 5RY E14000571 House Rented (private) Poor Details
55 D 63 3 Reddish Lane M18 7JH E14000808 House Rented (private) Very Poor Details
56 C 69 Flat 18 Portland Court Moorland Road M20 6BE E14000809 Flat Owner-occupied Poor Details
57 C 71 35 Pendeen Close Wythenshawe M22 0PA E14001059 House Owner-occupied Good Details
58 D 60 109 Lloyd Street South M14 7LF E14000807 House Owner-occupied Very Poor Details
59 D 66 17 Shawbury Road M23 2ZQ E14001059 Bungalow Rented (social) Average Details
60 D 67 9 Hillend Road M23 0LL E14001059 House Rented (social) Poor Details
61 C 72 229 Droylsden Road M40 1NY E14000807 Flat Rented (social) Good Details
62 C 76 Flat 10 421 Barlow Moor Road M21 4ER E14000809 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
63 D 68 1 Barncroft Gardens M22 8LZ E14001059 House Rented (social) Average Details
64 C 71 129 Heald Grove M14 4PB E14000808 House Rented (private) Good Details
65 B 81 133 Georgia Avenue M20 1LY E14000809 Flat Rented (private) Good Details
66 C 79 318 Beaumont Building 22 Mirabel Street M3 1DX E14000571 Flat Rented (private) Poor Details
67 D 65 2 Nearmaker Avenue M22 9JA E14001059 House Rented (social) Average Details
68 C 74 73 Rippleton Road M22 9UW E14001059 Flat Rented (social) Average Details
69 D 66 19 Shevington Gardens M23 0BJ E14001059 House Rented (social) Average Details
70 C 69 6 Belford Walk M23 1WH E14001059 House Rented (social) Average Details
71 D 62 1 Gibb Lane Cottages Altrincham Road M23 0AN E14001059 House Rented (social) Very Poor Details
72 C 72 Apartment 53 18 Church Street M4 1PN E14000807 Flat Owner-occupied Good Details
73 C 72 249 Firbank Road M23 2YG E14001059 House Rented (social) Good Details
74 C 72 Apartment 113 Cypress Place 9 New Century Park M4 4EE E14000571 Flat Rented (private) Good Details
75 C 74 58 Hobart Street M18 8UG E14000808 House Rented (social) Good Details
76 C 70 11 Highmead Street M18 8PE E14000808 House Rented (private) Very Poor Details
77 C 77 Flat B 4-5 1 Watson Street M3 4EP E14000807 Flat Rented (private) Good Details
78 D 55 531 Altrincham Road M23 1DN E14001059 House Rented (social) Poor Details
79 C 74 Flat 36 Sandyhill Court Sandyhill Road M9 8JS E14000571 Flat Rented (social) Average Details
80 C 70 128 Errwood Road M19 1HS E14000809 House Rented (private) Average Details
81 C 70 48 Royalthorn Road M22 8AD E14001059 House Rented (social) Average Details
82 D 60 14 Crofton Street Rusholme M14 4DX E14000807 House Rented (private) Poor Details
83 D 64 11 Copley Road M21 9WT E14000809 House Owner-occupied Very Poor Details
84 C 77 FT 9 PROSPECT HOUSE, CHURCH LANE MANCHESTER M9 4SA E14000571 Flat Rented (social) Good Details
85 C 69 Flat 2 84 Daisy Bank Road M14 5GJ E14000807 Flat Rented (private) Poor Details
86 C 70 9 Haymans Walk M13 9TF E14000807 House Rented (private) Good Details
87 C 79 Apartment 3 240 Lawnhurst Avenue M23 9SB E14001059 Flat Owner-occupied Very Good Details
88 D 65 19 Alexandra Avenue M14 7JS E14000807 House Rented (private) Poor Details
89 C 71 Flat 3 6 Crumpsall Lane M8 5FB E14000571 Flat Rented (social) Poor Details
90 C 77 Flat 23 Langham Court Mersey Road M20 2PX E14000809 Flat Owner-occupied Poor Details
91 D 62 11a Fenella Street M13 0DT E14000807 Flat Owner-occupied Very Poor Details
92 C 79 Flat 20 Dunstan Court Bluestone Road M40 9JE E14000807 Flat Rented (social) Good Details
93 C 71 Apartment 1502 343 Chester Road M15 4YT E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
94 D 65 51 Barlow Moor Road M20 6TP E14000809 House Rented (private) Poor Details
95 C 73 37 Lee Court Longley Lane Northenden M22 4HZ E14001059 Flat Rented (social) Average Details
96 B 81 Flat 16 Nada Lodge St. Marys Hall Road M8 5DZ E14000571 Flat Owner-occupied Good Details
97 C 71 105 Fouracres Road M23 1ES E14001059 House Rented (social) Good Details
98 C 73 32 Leyland Avenue M20 6EW E14000809 House Owner-occupied Good Details
99 C 73 62a Whitchurch Road M20 1EY E14000809 House Rented (private) Good Details
100 C 69 69 ST. AUGUSTINE STREET MANCHESTER M40 8AS E14000571 House Rented (social) Good Details