Property List

Total pages: <Page 2816 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 C 79 Apartment 1310 42 Great Bridgewater Street M1 5LJ E14000807 Flat Owner-occupied Average Details
2 B 86 193 Varley Street M40 7EJ E14000807 House Owner-occupied Very Good Details
3 B 85 Apartment 3008 42 Great Bridgewater Street M1 5LQ E14000807 Flat Owner-occupied Average Details
4 C 77 Flat 11 Ashley Court Ashley Court Drive M40 3SF E14000807 Flat Rented (social) Good Details
5 E 54 Flat 3 66 High Lane M21 9DZ E14000809 Maisonette Owner-occupied Poor Details
6 D 60 15 Ash Street M9 5XY E14000571 House Rented (private) Very Poor Details
7 B 82 204 Stockport Road M13 9GZ E14000807 House Owner-occupied Good Details
8 C 77 13 TETBURY ROAD M22 1GW E14001059 Flat Rented (social) Average Details
9 C 73 Flat 2 22 Egerton Road M14 6YB E14000809 Flat Rented (private) Poor Details
10 D 67 54 Sandown Street M18 8SA E14000808 House Owner-occupied Very Poor Details
11 B 85 Apartment 203 42 Great Bridgewater Street M1 5LG E14000807 Flat Owner-occupied Average Details
12 B 85 Apartment 3108 42 Great Bridgewater Street M1 5LQ E14000807 Flat Owner-occupied Average Details
13 C 80 Apartment 12 67 Palatine Road M20 3AP E14000809 Flat Owner-occupied Good Details
14 B 81 Apartment 2305 42 Great Bridgewater Street M1 5LP E14000807 Flat Owner-occupied Average Details
15 D 59 153 Queens Road M8 0RB E14000571 House Rented (private) Poor Details
16 C 77 Flat 44 Kentmere Court Moorway Drive M9 7HU E14000571 Flat Rented (social) Average Details
17 B 85 Apartment 2604 42 Great bridgewater Street M1 5LQ E14000807 Flat Owner-occupied Average Details
18 C 80 Apartment 3201 42 Great Bridgewater Street M1 5LR E14000807 Flat Owner-occupied Average Details
19 C 78 17 Rockdove Avenue M15 5EH E14000807 Flat Owner-occupied Average Details
20 C 69 38 Riverside Avenue M21 7PU E14000809 House Owner-occupied Average Details
21 B 82 Flat 66 Hill Quays 8 Commercial Street M15 4QY E14000807 Flat Rented (private) Good Details
22 B 85 Apartment 2608 42 Great Bridgewater Street M1 5LQ E14000807 Flat Owner-occupied Average Details
23 D 55 1 Beechwood Grove M9 4ND E14000571 House Rented (private) Poor Details
24 C 73 19 Orchard Street M20 2LP E14000809 House Owner-occupied Very Poor Details
25 C 72 30 Ossington Walk M23 0HA E14001059 House Owner-occupied Average Details
26 C 76 71 Peregrine Street M15 5PZ E14000807 House Owner-occupied Very Good Details
27 B 85 Apartment 307 42 Great Bridgewater Street M1 5LG E14000807 Flat Owner-occupied Average Details
28 C 72 179 Mauldeth Road West Withington M20 1BJ E14000809 House Owner-occupied Average Details
29 C 80 Apartment 406 42 Great Bridgewater Street M1 5LG E14000807 Flat Owner-occupied Average Details
30 B 86 Flat 11 Swan Street House 70 Swan Street M4 5GS E14000807 Flat Rented (private) Very Good Details
31 C 69 1 Banff Road M14 5TA E14000808 House Rented (private) Poor Details
32 C 70 900 Wilmslow Road M20 5PG E14000809 House Owner-occupied Average Details
33 B 85 Apartment 1209 42 Great Bridgewater Street M1 5LJ E14000807 Flat Owner-occupied Average Details
34 E 52 10 Grasmere Street M12 5TE E14000808 House Rented (private) Very Poor Details
35 C 69 106 Swalecliff Avenue M23 9FL E14001059 Flat Rented (social) Average Details
36 B 85 6 Greyhound Avenue M18 7DQ E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
37 B 81 Apartment 3206 42 Great Bridgewater Street M1 5LR E14000807 Flat Owner-occupied Average Details
38 B 85 Apartment 1107 42 Great Bridgewater Street M1 5LJ E14000807 Flat Owner-occupied Average Details
39 B 83 217 Victoria Avenue Blackley M9 0RA E14000571 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
40 D 62 20 Cambridge Avenue M16 8JY E14000808 House Owner-occupied Poor Details
41 B 85 Apartment 1709 42 Great Bridgewater Street M1 5LP E14000807 Flat Owner-occupied Average Details
42 C 71 Apartment 3 Tiber Place 29 Tib Street M4 1LX E14000807 Flat Owner-occupied Good Details
43 D 68 31 Fortuna Grove M19 2BP E14000808 House Owner-occupied Poor Details
44 D 57 28 Beard Road M18 7GU E14000808 House Rented (private) Poor Details
45 C 71 Flat 4 876 Hyde Road M18 7LH E14000808 Flat Owner-occupied Poor Details
46 C 73 Flat 4 Drayton Manor Parrs Wood Road M20 5GJ E14000809 Flat Owner-occupied Good Details
47 D 64 1 Wistaria Road M18 8PL E14000808 House Owner-occupied Poor Details
48 B 85 Apartment 3509 42 Great Bridgewater Street M1 5LR E14000807 Flat Owner-occupied Average Details
49 C 80 Apartment 1801 42 Great Bridgewater Street M1 5LP E14000807 Flat Owner-occupied Average Details
50 B 84 140c Gladeside Road M22 9GT E14001059 Bungalow Rented (social) Very Good Details
51 B 85 Apartment 1804 42 Great Bridgewater Street M1 5LP E14000807 Flat Owner-occupied Average Details
52 C 71 20 Arbor Avenue M19 1FU E14000809 House Owner-occupied Average Details
53 D 68 50 Dunkery Road M22 0NR E14001059 House Rented (private) Average Details
54 D 61 53 Dene Road Didsbury M20 2TG E14000809 House Rented (private) Average Details
55 C 73 17 Briar Crescent M22 4QU E14001059 House Rented (private) Average Details
56 B 89 28 St Vincent Street M4 7BW E14000807 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
57 C 71 18 Baywood Street M9 5XJ E14000571 House Rented (private) Very Poor Details
58 C 73 4 Uppermill Drive M19 1RU E14000809 House Owner-occupied Good Details
59 D 56 10 Halston Street M15 5TD E14000807 House Owner-occupied Good Details
60 C 73 Flat 43 Viceroy Court Wilmslow Road M20 2RH E14000809 Flat Rented (private) Poor Details
61 B 85 Apartment 3303 42 Great Bridgewater Street M1 5LR E14000807 Flat Owner-occupied Average Details
62 B 84 23 Panfield Road M22 9NJ E14001059 House Owner-occupied Average Details
63 E 46 Flat 10 China House 14 Harter Street M1 6HP E14000807 Flat Owner-occupied Poor Details
64 C 72 Apartment 9 The Quadrangle 6 Albany Road M21 0AW E14000809 Flat Owner-occupied Good Details
65 C 77 8 Kilton Walk M40 7UL E14000807 House Rented (social) Average Details
66 D 64 11 Brooklawn Drive M20 3GY E14000809 House Rented (private) Poor Details
67 C 75 8 Kerfoot Close M22 4YJ E14001059 Flat Rented (private) Average Details
68 C 74 8 Aspull Walk M13 9ER E14000807 House Owner-occupied Good Details
69 B 84 Apartment 3502 42 Great Bridgewater Street M1 5LR E14000807 Flat Owner-occupied Average Details
70 B 84 Apartment 3403 42 Great Bridgewater Street M1 5LR E14000807 Flat Owner-occupied Average Details
71 B 85 Apartment 1608 42 Great Bridgewater Street M1 5LJ E14000807 Flat Owner-occupied Average Details
72 C 70 Apartment 803 Lumiere Building M15 4QN E14000807 Flat Rented (private) Good Details
73 C 78 Flat A 1-2 1 Watson Street M3 4EE E14000807 Flat Rented (private) Good Details
74 B 85 Apartment 1408 42 Great Bridgewater Street M1 5LJ E14000807 Flat Owner-occupied Average Details
75 B 84 Flat 16 50 Princess Street M1 6HR E14000807 Flat Owner-occupied Good Details
76 B 85 Apartment 2508 42 Great Bridgewater Street M1 5LQ E14000807 Flat Owner-occupied Average Details
77 C 80 Apartment 3106 42 Great Bridgewater Street M1 5LQ E14000807 Flat Owner-occupied Average Details
78 B 85 Apartment 2509 42 Great Bridgewater Street M1 5LQ E14000807 Flat Owner-occupied Average Details
79 C 80 Apartment 34 28 Sandycroft Avenue Wythenshawe M22 9AL E14001059 Flat Owner-occupied Good Details
80 C 78 7 Braithwaite Road M18 7TJ E14000808 House Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Good Details
81 C 75 Apartment F 11 Lawnhurst Avenue Wythenshawe M23 9RW E14001059 Flat Owner-occupied Good Details
82 B 81 Apartment 605 42 Great Bridgewater Street M1 5LG E14000807 Flat Owner-occupied Average Details
83 D 62 102 Heald Place M14 4AX E14000808 House Rented (private) Poor Details
84 C 71 9 Kenyon Lane M40 9JG E14000807 House Rented (private) Average Details
85 C 75 14 Staithes Road M22 0HD E14001059 House Rented (social) Good Details
86 C 79 Apartment 106 The Quadrangle 1 Lower Ormond Street M1 5QD E14000807 Flat Rented (private) Good Details
87 C 72 1 Hungerford Walk M23 9PX E14001059 Flat Rented (social) Average Details
88 C 71 2 Elwyn Avenue M22 4SE E14001059 House Owner-occupied Average Details
89 C 71 Apartment 200 153 Great Ancoats Street M4 6DT E14000807 Flat Owner-occupied Good Details
90 C 80 Apartment 2201 42 Great Bridgewater Street M1 5LP E14000807 Flat Owner-occupied Average Details
91 D 59 44 Golborne Avenue M20 1EJ E14000809 House Rented (private) Poor Details
92 D 57 4 Birchenall Street M40 9ND E14000571 House Rented (private) Poor Details
93 C 75 Apartment 5 Krupa Building 19 Sharp Street M4 4BZ E14000807 Flat Rented (private) Good Details
94 C 71 54 Doncaster Avenue M20 1DJ E14000809 House Rented (social) Average Details
95 C 74 47 Woodstock Road Moston M40 0DU E14000807 House Owner-occupied Good Details
96 C 79 Apartment 2310 42 Great Bridgewater Street M1 5LP E14000807 Flat Owner-occupied Average Details
97 C 78 65 Cornwall Street M11 2EN E14000807 House Owner-occupied Good Details
98 D 62 Flat 20 Tatton Court Egerton Road M14 6XH E14000809 Flat Owner-occupied Good Details
99 C 69 148 Slade Lane M19 2AQ E14000808 House Owner-occupied Average Details
100 B 82 Apartment 26 Oriole House 260 Fog Lane M19 1EQ E14000809 Flat Owner-occupied Good Details