Property List

Total pages: <Page 243 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 C 76 40, Burlington Street M15 6HQ E14000807 Maisonette rental (private) Good Details
2 C 70 73 Clayton Street Clayton M11 4HT E14000807 House Rented (social) Average Details
3 D 55 7, Riverton Road M20 5QH E14000809 House owner-occupied Poor Details
4 B 82 5 Newgate Close M22 1HB E14001059 House unknown Very Good Details
5 D 64 114, Heathcote Road M18 7GL E14000808 House rental (private) Very Poor Details
6 B 82 Flat 1501 59 Chorlton Street M1 3FY E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
7 C 70 8, Avalon Drive M20 5WN E14000809 House owner-occupied Good Details
8 F 35 22, Claremont Range M18 7LT E14000808 House owner-occupied Very Poor Details
9 D 55 61, Albany Road M21 0BH E14000809 House rental (private) Very Poor Details
10 E 49 Flat 3 15 Cleveland Road M8 4GS E14000571 Flat rental (private) Very Poor Details
11 C 77 Flat 56 Sawmill Court 3, Murray Street M4 6HS E14000807 Flat unknown Very Good Details
12 E 51 Flat D 13 Wood Road M16 9RB E14000808 Flat rental (private) Poor Details
13 C 77 Flat 2 13, Ladybarn Road M14 6WN E14000808 Flat rental (private) Good Details
14 E 51 Apartment 8 13, Hulme High Street M15 5JR E14000807 Flat rental (private) Good Details
15 B 83 12, Ashville Terrace M40 9NX E14000571 House NO DATA! Very Good Details
16 D 57 112, St. Werburghs Road M21 0UL E14000808 House owner-occupied Poor Details
17 C 69 2, Bleasdale Road M22 1RU E14001059 House rental (social) Average Details
18 C 79 Flat 29 12 Minshull Street M1 3FP E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
19 C 73 2b, Wembley Road M18 7PQ E14000808 Bungalow rental (social) Good Details
20 D 68 5, Kent Road West M14 5RF E14000808 House owner-occupied Good Details
21 B 81 Apartment 36 2, Stuart Street M11 4DG E14000807 Flat owner-occupied Good Details
22 C 74 Flat 54 Vauxhall Court Hamerton Road M40 7RD E14000571 Flat rental (social) Poor Details
23 E 39 89, Moss Bank M8 5AP E14000571 House owner-occupied Very Poor Details
24 C 80 Apartment 3.7 1 Rice Street M3 4JL E14000807 Flat owner-occupied Good Details
25 C 73 186, St. Marys Road M40 0AT E14000807 House owner-occupied Good Details
26 C 73 44 Hodgson Court 45 Burnage Lane M19 2HE E14000808 Flat Very Good Details
27 D 66 Flat 6 30 Moorfield Road M20 2UY E14000809 Flat owner-occupied Poor Details
28 C 69 98, Wayne Street Openshaw M11 1BW E14000807 House rental (social) Poor Details
29 C 75 APARTMENT 75 SHEARWATER HOUSE 258 FOG LANE M19 1AT E14000809 Flat Owner-occupied Good Details
30 C 79 91 ASHURST ROAD M22 5BE E14001059 Bungalow Rented (social) Average Details
31 F 32 83, East Road Longsight M12 5GY E14000808 House owner-occupied Very Poor Details
32 C 72 47 ST. MARYS STREET HULME M15 5WB E14000807 Flat Owner-occupied Poor Details
33 C 69 21 Seymour Avenue Clayton M11 4LH E14000807 House Rented (social) Average Details
34 C 75 Flat 10 Carmel Court 14, Holland Road M8 4NP E14000571 Flat owner-occupied Poor Details
35 D 56 12, Pinetop Close M21 7RN E14000809 House rental (private) Good Details
36 C 80 Flat 145 Cotton Field Wharf 4, New Union Street M4 6FR E14000807 Flat unknown Very Good Details
37 D 68 102 Murrays Mills 50, Bengal Street M4 6LS E14000807 Flat owner-occupied Average Details
38 E 52 Flat 79 Langham Court Mersey Road M20 2QA E14000809 Flat rental (private) Average Details
39 D 57 12, Merlewood Avenue M19 2RS E14000808 House owner-occupied Very Poor Details
40 E 51 Flat 4 19 Derby Road M14 6UX E14000809 Flat rental (private) Very Poor Details
41 C 71 Flat 3 George Halstead Court 1a, Station Road M8 5BS E14000571 Flat rental (social) Good Details
42 D 63 48, South Crescent M11 4LN E14000807 House owner-occupied Poor Details
43 D 68 Flat 44 Carmel Court 14, Holland Road M8 4NP E14000571 Flat owner-occupied Poor Details
44 B 85 Apartment 604 29 New Bailey Street M3 5GN E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
45 B 85 Apartment 2904 29 New Bailey Street M3 5GR E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
46 C 74 APARTMENT 403 MIDDLE WAREHOUSE CASTLE QUAY M15 4NT E14000807 Flat Owner-occupied Very Poor Details
47 B 84 16l, Blueberry Avenue M40 0GF E14000571 Flat owner-occupied Good Details
48 C 76 77, Farnborough Road M40 7WF E14000807 House rental (social) Good Details
49 C 75 11 Rookley Walk Rusholme M14 5XD E14000808 Flat Rented (social) Good Details
50 C 72 Flat 19 Elizabeth Yarwood Court 101, Kincardine Road M13 9SY E14000807 Flat rental (social) Good Details
51 D 64 Flat 4 52, Tib Street M4 1LS E14000807 Flat rental (social) Poor Details
52 D 67 12 Churchwood Road M20 6TY E14000809 House Rented (private) Very Poor Details
53 E 45 19, Kingscliffe Street M9 4WJ E14000571 House owner-occupied Very Poor Details
54 D 59 Flat 1 26-28, Whitelow Road M21 9HQ E14000809 Flat owner-occupied Poor Details
55 D 56 58 Canada Street M40 8AE E14000807 House rental (social) Poor Details
56 D 62 36, Nepaul Road M9 4EA E14000571 House rental (private) Good Details
57 C 72 135, Buckingham Road M21 0RG E14000809 House owner-occupied Good Details
58 B 81 21, Robert Harrison Avenue M20 1LW E14000809 Flat owner-occupied Good Details
59 E 39 28, Scott Avenue M21 9QW E14000809 House owner-occupied Very Poor Details
60 D 62 27, Thorpeness Square M18 8FL E14000808 Flat rental (social) Average Details
61 C 69 69, Troydale Drive M40 2FY E14000807 House rental (social) Good Details
62 D 66 12, Calthorpe Avenue M9 5TH E14000571 House owner-occupied Good Details
63 B 81 Flat A1006 9, Owen Street M15 4TN E14000807 Flat unknown Average Details
64 C 76 Apartment 21 37, Chapeltown Street M1 2AT E14000807 Flat owner-occupied Good Details
65 D 56 8, Birkdale Street M8 0WE E14000571 House owner-occupied Poor Details
66 D 58 51, Stansfield Street M40 1NF E14000807 House owner-occupied Poor Details
67 C 75 Flat 5 1, Cinnamon Close M22 4QF E14001059 House rental (private) Good Details
68 C 72 1, Gantock Walk M14 5WD E14000808 Flat owner-occupied Good Details
69 C 70 35, Rolls Crescent M15 5FT E14000807 House owner-occupied Good Details
70 G 18 Flat 3 56-58, Alexandra Road South M16 8QF E14000808 Flat rental (private) Very Poor Details
71 E 44 Flat 8 10-12, Alexandra Road South M16 8ER E14000808 Flat rental (private) Good Details
72 D 66 5, Claremont Grove M20 2QL E14000809 House owner-occupied Good Details
73 E 48 40, Capital Road M11 1LA E14000807 House rental (private) Very Poor Details
74 C 73 6 Flamborough Walk Rusholme M14 4HD E14000808 Flat Rented (social) Good Details
75 D 62 18 Shiredale Drive M9 5SZ E14000571 House Owner-occupied Poor Details
76 D 68 1, Beyer Close M18 8AR E14000808 House rental (social) Average Details
77 D 64 19, Stillwater Drive M11 4TP E14000807 House rental (private) Good Details
78 E 40 Flat 5 13 Alexandra Road South M16 8GE E14000808 Flat rental (private) Very Poor Details
79 B 88 Flat 108 2 Hulme Hall Road M15 4LY E14000807 Flat unknown Very Good Details
80 C 70 57, Morningside Drive M20 5PW E14000809 House owner-occupied Good Details
81 D 67 Apartment 147 1, Isaac Way M4 7EE E14000807 Flat rental (private) Good Details
82 E 43 48, Foxfield Road M23 2TE E14001059 Flat rental (social) Poor Details
83 C 75 159 Spectrum Blackfriars Road M3 2EQ E14000807 Flat rental (social) Good Details
84 B 87 Flat 29 Berkeley Court Mersey Road M20 2PR E14000809 Flat rental (social) Average Details
85 E 52 89 Tintern Court Tintern Avenue M20 2ND E14000809 Flat rental (private) Average Details
86 C 69 29, Brundage Road M22 0BY E14001059 House rental (social) Good Details
87 C 79 Flat 20 12 Minshull Street M1 3FP E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
88 E 49 5, Victoria Grove M14 6BF E14000809 House owner-occupied Very Poor Details
89 C 69 62, Yew Tree Road M14 7PP E14000807 House rental (private) Very Poor Details
90 D 58 64, Chain Road M9 6GR E14000571 Flat rental (social) Good Details
91 C 76 701 Rossetti Place 2, Lower Byrom Street M3 4AN E14000807 Flat rental (private) Good Details
92 D 65 1b, Firethorn Avenue M19 1FP E14000809 House owner-occupied Poor Details
93 B 82 Apartment 15 2a, Naval Street M4 6BA E14000807 Flat Very Good Details
94 E 46 Flat 1 106-108 Kirkmanshulme Lane M12 4WB E14000808 Flat rental (private) Good Details
95 D 55 63, Studland Road M22 5AS E14001059 House owner-occupied Poor Details
96 E 48 Flat 10 The Portland 1, Whiteoak Road M14 6WT E14000809 Flat rental (private) Good Details
97 C 72 10 Thorncombe Road Moss Side M16 7YB E14000807 House Rented (social) Good Details
98 D 58 Apartment 21 24 Hulme High Street M15 5JS E14000807 Flat rental (private) Good Details
99 D 58 16, Kirk Street M18 8WF E14000808 House rental (private) Good Details
100 D 67 8, Braemar Road M14 6PS E14000808 House owner-occupied Very Poor Details