Property List

Total pages: <Page 205 of 3024>

# Current Energy Rating Current Energy Efficiency Address Postcode Area Type Tenure Walls Energy Efficiency
1 D 67 8, Orton Avenue M23 0LF E14001059 House rental (social) Good Details
2 C 72 11, Pinehurst Road M40 8QB E14000571 House rental (social) Good Details
3 C 74 20, Rainford Avenue M20 1BR E14000809 Flat rental (social) Good Details
4 D 65 6, Rosedale Road M14 7BX E14000808 House rental (social) Poor Details
5 D 65 6, Dalham Avenue M9 7DL E14000571 House rental (social) Good Details
6 D 59 287a Slade Lane M19 2HR E14000808 Flat rental (private) Very Poor Details
7 D 68 21, East Grove M13 0AX E14000807 House unknown Very Poor Details
8 C 74 78 Raby Street Moss Side M16 7JQ E14000807 House Rented (social) Good Details
9 C 75 476, Lightbowne Road M40 0HA E14000571 Flat rental (social) Good Details
10 F 26 112, Chudleigh Road M8 4PG E14000571 House rental (private) Poor Details
11 C 74 167, Victoria Avenue M9 0RB E14000571 House rental (social) Good Details
12 B 84 Flat 7 27, Bramcote Avenue M23 1FX E14001059 Flat unknown Very Good Details
13 C 70 Flat 6 130, Palatine Road M20 3ZA E14000809 Flat owner-occupied Poor Details
14 C 77 Flat 6 Holly Court Catherine Road M8 4HF E14000571 Flat rental (private) Good Details
15 C 69 8, Raynham Avenue M20 6BW E14000809 House owner-occupied Good Details
16 D 65 19, Stoneygate Walk Openshaw M11 2LL E14000807 House owner-occupied Good Details
17 C 69 Flat 2 92 Daisy Bank Road M14 5QJ E14000807 Flat rental (private) Poor Details
18 C 69 17, Gascoyne Street M14 4FU E14000807 House rental (private) Poor Details
19 D 64 Apartment 52 Manor Court 196, Altrincham Road M22 4RZ E14001059 Flat owner-occupied Good Details
20 C 69 59, Braemar Road M14 6PR E14000808 House rental (private) Very Poor Details
21 B 87 12, Toddbrook Close M20 1NB E14000809 House owner-occupied Very Good Details
22 E 52 Flat 7 1, Binns Place M4 5BY E14000807 Flat Owner-occupied Poor Details
23 C 77 16, Ardwick Terrace M12 4DL E14000807 Flat owner-occupied Good Details
24 B 84 8 Hamsterley Avenue Gorton M18 7TP E14000808 House Good Details
25 C 71 20, Park Grove M19 3AQ E14000808 Flat rental (social) Good Details
26 D 56 103, Slack Road M9 8AZ E14000571 House owner-occupied Very Poor Details
27 D 66 176, Ashurst Road M22 5AZ E14001059 Flat rental (social) Average Details
28 B 82 204, Ladybarn Lane M14 6RW E14000809 Flat unknown Very Good Details
29 C 69 5, Ashfield Road M13 0YP E14000808 House rental (private) Good Details
30 C 74 Flat 8 Hanimar Apartments 15, Albert Road M19 2EQ E14000808 Flat rental (private) Poor Details
31 D 64 12, Skelton Grove M13 0UL E14000808 House owner-occupied Good Details
32 D 67 17, Manby Road M18 7RG E14000808 House owner-occupied Good Details
33 C 70 6 Halsbury Close Ardwick M12 4NP E14000807 House Rented (social) Average Details
34 D 68 124 North Road Clayton M11 4LD E14000807 House Rented (social) Average Details
35 C 70 5, Rippleton Road M22 9UJ E14001059 House rental (social) Average Details
36 C 75 Flat 5 5, Keeley Close M40 1NP E14000807 Flat rental (social) Average Details
37 B 84 5, Berkshire Road M40 7NQ E14000807 House owner-occupied Very Good Details
38 F 31 Flat 46 Barry Court Palatine Road M20 3LQ E14000809 Flat owner-occupied Poor Details
39 C 78 Apartment 56 Block D 12, Pollard Street M4 7AT E14000807 Flat rental (private) Good Details
40 D 64 Apartment 20 Tudor House 252, Mauldeth Road West Chorlton cum Hardy M21 7TH E14000809 Flat owner-occupied Good Details
41 C 71 2, Baycroft Grove M23 0NW E14001059 House rental (social) Good Details
42 E 42 Flat 7 2, Eaton Road M8 5DY E14000571 Flat rental (private) Very Poor Details
43 C 73 64, Radley Street M16 7LF E14000807 Bungalow rental (social) Good Details
44 F 31 5, Longford Place M14 5QQ E14000808 House owner-occupied Very Poor Details
45 B 84 Flat 1116 59 Chorlton Street M1 3FY E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
46 D 60 11, Loring Street M40 1WU E14000807 House owner-occupied Poor Details
47 F 34 32, Clumber Road M18 7LZ E14000808 House owner-occupied Poor Details
48 E 51 62, Keppel Road M21 0BW E14000809 House owner-occupied Very Poor Details
49 F 23 48, Petersfield Drive M23 9PS E14001059 Flat rental (social) Poor Details
50 D 66 49, Fancroft Road M22 8HL E14001059 House rental (social) Average Details
51 C 79 Apartment 3107 301, Deansgate M3 4LT E14000807 Flat rental (private) Good Details
52 C 76 Apartment 2709 29 New Bailey Street M3 5GR E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
53 C 78 Flat 5 The Residence 116-118, Palatine Road M20 3ZA E14000809 Flat owner-occupied Good Details
54 C 74 3, Brookstone Close M21 7UH E14000809 House rental (social) Good Details
55 D 62 64, Peveril Crescent M21 9WS E14000809 House owner-occupied Good Details
56 C 79 Apartment 10 25c, Victory Street M14 5AE E14000808 Flat rental (private) Good Details
57 C 79 15, Andover Walk M8 5AJ E14000571 Flat rental (social) Good Details
58 D 55 Apartment 7 Angel Meadows 23, Naples Street M4 4HA E14000807 Flat rental (private) Good Details
59 D 68 12, Greenway M22 4LW E14001059 House rental (social) Good Details
60 C 80 FLAT 4 107 OLD MARKET STREET M9 8QN E14000571 Flat Rented (private) Good Details
61 C 78 4, Dunoon Walk M9 5SA E14000571 Maisonette rental (social) Good Details
62 C 77 156, Fernclough Road M9 5TU E14000571 Flat rental (social) Good Details
63 E 52 21, Birch Hall Lane M13 0XJ E14000808 House owner-occupied Very Poor Details
64 D 58 36, Moxley Road M8 4HJ E14000571 House rental (private) Poor Details
65 D 68 Apartment 35 Dale Street Apartments 81 Dale Street M1 2HG E14000807 Flat Good Details
66 B 83 Apartment 809 Barton Place 3, Hornbeam Way M4 4AU E14000571 Flat owner-occupied Good Details
67 E 46 52, Kingsfield Drive M20 6HX E14000809 House owner-occupied Good Details
68 C 77 Flat 110 33, Wilmslow Road M14 5EB E14000808 Flat unknown Good Details
69 D 68 Apartment 509 42, Ellesmere Street M15 4FY E14000807 Flat rental (private) Good Details
70 D 67 493, Parrs Wood Road M20 5QG E14000809 House owner-occupied Good Details
71 B 86 Flat 419 7 Symphony Park M1 7GB E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Good Details
72 C 76 9, Brookway Close M19 1GT E14000809 Flat rental (social) Good Details
73 C 69 Apartment 84 Petrel House 256, Fog Lane M19 1AS E14000809 Flat owner-occupied Good Details
74 C 79 Apartment 1004 49, Goulden Street M4 5EL E14000807 Flat rental (private) Good Details
75 C 77 Flat 1 18, Signal Drive M40 8BE E14000571 Flat rental (private) Good Details
76 E 50 105, Longford Road Chorlton cum Hardy M21 9WW E14000809 House owner-occupied Very Poor Details
77 D 68 Flat 1 32 Moorfield Road M20 2UY E14000809 Flat rental (private) Poor Details
78 D 68 5, Thurlwood Avenue M20 1DZ E14000809 House owner-occupied Good Details
79 C 72 Flat 18 Rogers Court 42, Heaton Road M20 4PU E14000809 Flat rental (social) Good Details
80 C 71 Flat 24 Edward Grant Court Hemsley Street South M9 4AB E14000571 Flat rental (social) Good Details
81 D 59 89, Averill Street M40 1PD E14000807 House rental (private) Poor Details
82 D 63 49, Brook Avenue M19 3DQ E14000808 House owner-occupied Good Details
83 B 83 Apartment 217 Chips 2 Lampwick Lane M4 6BU E14000807 Flat Very Good Details
84 D 65 10, Stanley Grove Chorlton cum Hardy M21 9DT E14000809 House rental (private) Very Poor Details
85 C 71 Flat 4 821 Stockport Road M19 3PL E14000808 Flat rental (private) Good Details
86 E 51 6, Foxbank Street M13 0DJ E14000807 House rental (private) Very Poor Details
87 C 78 Flat 7 137-139 Ashley Lane Moston M9 4WR E14000571 Flat rental (private) Good Details
88 D 67 11, Northolt Road M23 0PJ E14001059 House rental (social) Average Details
89 D 61 17, Hollybush Street M18 8PS E14000808 House rental (social) Poor Details
90 E 47 46, Holliney Road M22 5JE E14001059 House owner-occupied Poor Details
91 E 45 Flat 8 6 Egerton Crescent M20 4PN E14000809 Flat rental (private) Poor Details
92 B 81 70, Montmano Drive M20 2EB E14000809 Flat rental (private) Good Details
93 C 79 Flat 19 Chorlton Height 615c, Wilbraham Road M21 9AN E14000809 Flat rental (private) Good Details
94 D 65 57, Horncastle Road M40 5QF E14000807 House owner-occupied Average Details
95 D 68 2 BIRDHALL GROVE M19 2FS E14000808 Flat Owner-occupied Very Poor Details
96 D 68 14 CHUDLEIGH ROAD M8 4FR E14000571 House Rented (private) Poor Details
97 B 82 Flat 1308 59 Chorlton Street M1 3GJ E14000807 Flat Not defined - use in the case of a new dwelling for which the intended tenure in not known. It is not to be used for an existing dwelling Very Good Details
98 C 74 18 Oxenholme Walk Gorton M18 8AP E14000808 House Rented (social) Good Details
99 F 30 34, Cundiff Road M21 8FT E14000809 House owner-occupied Poor Details
100 C 73 Apartment 17 14, Kilmaine Avenue M9 7FN E14000571 Flat rental (private) Good Details